Teams › Racing Louisville › 2024
2024 Racing Louisville
All-competition results · Roster stats: regular season · Records through Sep 1
7–7–12W–D–L28points9thin the league
Roster2024
| Savannah DeMelo | 1 | 21 | 1753 | 5 | 2 | 27 | 37 | 19 | 68.7 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Sears | 1 | 26 | 1480 | 5 | 1 | 27 | 30 | 18 | 55.9 | 0 | |
| Reilyn Turner | 1 | 23 | 938 | 5 | 2 | 6 | 26 | 18 | 60.4 | 0 | |
| Uchenna Kanu | 1 | 12 | 756 | 5 | 0 | 9 | 15 | 7 | 71.5 | 0 | |
| Taylor Flint | 1 | 24 | 2053 | 3 | 1 | 16 | 26 | 13 | 69.8 | 1 | |
| Carson Pickett | 1 | 26 | 1842 | 2 | 2 | 43 | 13 | 8 | 70.9 | 0 | |
| Marisa DiGrande | 1 | 23 | 1761 | 1 | 2 | 11 | 8 | 4 | 83.7 | 0 | |
| Kayla Fischer | 1 | 24 | 1128 | 1 | 1 | 17 | 16 | 10 | 66.3 | 0 | |
| Elexa Bahr | 1 | 16 | 1051 | 1 | 1 | 8 | 18 | 5 | 74.2 | 0 | |
| Ary Borges | 1 | 14 | 826 | 1 | 2 | 6 | 14 | 6 | 81.7 | 0 | |
| Parker Goins | 1 | 14 | 163 | 1 | 0 | 3 | 3 | 2 | 54.1 | 0 | |
| Katie Atkinson | 1 | 26 | 2340 | 0 | 0 | 0 | 0 | 79.5 | 0 | ||
| Abby Erceg | 1 | 26 | 2340 | 0 | 2 | 2 | 5 | 3 | 90.6 | 0 | |
| Lauren Milliet | 1 | 26 | 2339 | 0 | 2 | 18 | 8 | 1 | 76.4 | 0 | |
| Arin Wright | 1 | 22 | 1810 | 0 | 0 | 3 | 2 | 2 | 84.4 | 0 | |
| Jaelin Howell | 1 | 20 | 1177 | 0 | 1 | 7 | 11 | 2 | 82.7 | 0 | |
| Ellie Jean | 1 | 8 | 591 | 0 | 0 | 1 | 0 | 0 | 88.1 | 0 | |
| Elli Pikkujämsä | 1 | 3 | 252 | 0 | 0 | 1 | 0 | 82.7 | 0 | ||
| Jordan Baggett | 1 | 3 | 85 | 0 | 0 | 0 | 0 | 81.1 | 0 | ||
| Maddie Pokorny | 1 | 12 | 73 | 0 | 0 | 2 | 1 | 68.6 | 0 | ||
| Milly Clegg | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 100.0 | 0 | ||
| Ángela Barón | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 41.7 | 0 | ||
| Linda Motlhalo | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 85.7 | 0 |
Goalkeeping2024
| Katie Atkinson | 26 | 2340 | 232 | 38 | 75 | 65.8 | 5 | 5 | 33.9 | -4.1 |
|---|
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Wave | Aug 29 | Away | Regular season | L 2–3 | — |
| at Stars | Aug 23 | Away | Regular season | L 2–3 | — |
| vs Reign | Aug 19 | Home | Regular season | W 2–1 | — |
| vs Legacy | Aug 15 | Home | Regular season | W 4–1 | — |
| at Pride | Aug 7 | Away | Regular season | W 3–1 | — |
| vs Stars | Aug 1 | Home | Regular season | W 2–1 | — |
| at Current | Jul 30 | Away | Regular season | L 1–5 | — |
| at Angel City | Jul 27 | Away | Regular season | W 2–1 | — |
| vs Dash | Jul 19 | Home | Regular season | D 1–1 | — |
| vs Bay FC | Jul 11 | Home | Regular season | L 0–2 | — |
| at Thorns | Jul 5 | Away | Regular season | L 0–4 | — |
| vs Summit | May 30 | Home | Regular season | L 0–1 | — |
| vs Courage | May 23 | Home | Regular season | L 1–2 | — |
| at Royals | May 18 | Away | Regular season | L 1–2 | — |
| vs Thorns | May 8 | Home | Regular season | W 3–1 | — |
| at Gotham | May 3 | Away | Regular season | L 0–1 | — |
| at Spirit | Apr 29 | Away | Regular season | L 0–1 | — |
| vs Pride | Apr 24 | Home | Regular season | W 3–2 | — |
| at Dash | Apr 4 | Away | Regular season | L 3–4 | — |
| at Reign | Mar 28 | Away | Regular season | L 1–2 | 3879 |
| vs Spirit | Mar 21 | Home | Regular season | D 2–2 | 5722 |
| at Courage | Mar 14 | Away | Regular season | L 1–2 | 8157 |
Season at a glance2024 · regular season
- Record
- 8–9–12all competitions
- Points
- 281.08 per game
- Finish
- 9 of 14published table
- Goal difference
- -6
- GF–GA
- 38–42all competitions
- Roster
- 23players used