Teams › Racing Louisville › 2023
2023 Racing Louisville
All-competition results · Roster stats: regular season · Records through Sep 1
6–9–7W–D–L27points9thin the league
Roster2023
| Savannah DeMelo | 1 | 18 | 1588 | 5 | 2 | 31 | 37 | 14 | 67.6 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Wright | 1 | 21 | 1212 | 4 | 1 | 22 | 27 | 13 | 65.0 | 0 | |
| Paige Cronin | 1 | 22 | 1155 | 3 | 0 | 17 | 18 | 12 | 64.7 | 0 | |
| Abby Erceg | 1 | 22 | 1980 | 2 | 0 | 8 | 13 | 7 | 87.4 | 0 | |
| Wang Shuang | 1 | 18 | 1311 | 2 | 2 | 27 | 18 | 9 | 69.6 | 2 | |
| Thembi Kgatlana | 1 | 14 | 732 | 2 | 1 | 9 | 16 | 7 | 69.2 | 0 | |
| Ary Borges | 1 | 18 | 1459 | 1 | 0 | 21 | 23 | 10 | 83.0 | 0 | |
| Elli Pikkujämsä | 1 | 18 | 1242 | 1 | 0 | 8 | 4 | 2 | 76.8 | 0 | |
| Nadia Nadim | 1 | 6 | 351 | 1 | 0 | 4 | 12 | 6 | 77.8 | 1 | |
| Jordan Baggett | 1 | 11 | 246 | 1 | 0 | 2 | 1 | 1 | 65.3 | 0 | |
| Parker Goins | 1 | 10 | 131 | 1 | 0 | 4 | 4 | 2 | 67.3 | 0 | |
| Katie Atkinson | 1 | 22 | 1980 | 0 | 0 | 0 | 0 | 72.0 | 0 | ||
| Lauren Milliet | 1 | 22 | 1980 | 0 | 2 | 17 | 3 | 3 | 73.8 | 0 | |
| Carson Pickett | 1 | 20 | 1693 | 0 | 0 | 33 | 10 | 5 | 65.8 | 0 | |
| Jaelin Howell | 1 | 16 | 1304 | 0 | 0 | 3 | 15 | 7 | 79.7 | 0 | |
| Julia Lester | 1 | 13 | 1120 | 0 | 0 | 2 | 1 | 0 | 84.7 | 0 | |
| Rebecca Holloway | 1 | 9 | 578 | 0 | 1 | 3 | 0 | 0 | 67.6 | 0 | |
| Uchenna Kanu | 1 | 16 | 486 | 0 | 0 | 5 | 13 | 6 | 62.1 | 0 | |
| Kayla Fischer | 1 | 10 | 460 | 0 | 1 | 8 | 10 | 3 | 59.4 | 0 | |
| Jess McDonald | 1 | 4 | 255 | 0 | 0 | 2 | 4 | 1 | 57.1 | 0 | |
| Maddie Pokorny | 1 | 8 | 246 | 0 | 1 | 2 | 5 | 2 | 67.0 | 0 | |
| Alex Chidiac | 1 | 8 | 133 | 0 | 0 | 1 | 1 | 1 | 71.9 | 0 | |
| Taylor Aylmer | 1 | 2 | 93 | 0 | 0 | 0 | 0 | 87.3 | 0 | ||
| Zaneta Wyne | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 100.0 | 0 | ||
| Emina Ekic | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 37.5 | 0 |
Goalkeeping2023
| Katie Atkinson | 22 | 1980 | 264 | 34 | 88 | 78.6 | 6 | 3 | 36.4 | 2.4 |
|---|
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Wave | Aug 29 | Away | Regular season | L 2–3 | — |
| at Stars | Aug 23 | Away | Regular season | L 2–3 | — |
| vs Reign | Aug 19 | Home | Regular season | W 2–1 | — |
| vs Legacy | Aug 15 | Home | Regular season | W 4–1 | — |
| at Pride | Aug 7 | Away | Regular season | W 3–1 | — |
| vs Stars | Aug 1 | Home | Regular season | W 2–1 | — |
| at Current | Jul 30 | Away | Regular season | L 1–5 | — |
| at Angel City | Jul 27 | Away | Regular season | W 2–1 | — |
| vs Dash | Jul 19 | Home | Regular season | D 1–1 | — |
| vs Bay FC | Jul 11 | Home | Regular season | L 0–2 | — |
| at Thorns | Jul 5 | Away | Regular season | L 0–4 | — |
| vs Summit | May 30 | Home | Regular season | L 0–1 | — |
| vs Courage | May 23 | Home | Regular season | L 1–2 | — |
| at Royals | May 18 | Away | Regular season | L 1–2 | — |
| vs Thorns | May 8 | Home | Regular season | W 3–1 | — |
| at Gotham | May 3 | Away | Regular season | L 0–1 | — |
| at Spirit | Apr 29 | Away | Regular season | L 0–1 | — |
| vs Pride | Apr 24 | Home | Regular season | W 3–2 | — |
| at Dash | Apr 4 | Away | Regular season | L 3–4 | — |
| at Reign | Mar 28 | Away | Regular season | L 1–2 | 3879 |
| vs Spirit | Mar 21 | Home | Regular season | D 2–2 | 5722 |
| at Courage | Mar 14 | Away | Regular season | L 1–2 | 8157 |
Season at a glance2023 · regular season
- Record
- 11–9–10all competitions
- Points
- 271.23 per game
- Finish
- 9 of 12published table
- Goal difference
- +1
- GF–GA
- 36–32all competitions
- Roster
- 25players used