Teams › Portland Thorns › 2025
2025 Portland Thorns
All-competition results · Roster stats: regular season · Records through Sep 1
11–7–8W–D–L40points3rdin the league
Roster2025
| Olivia Moultrie | 1 | 28 | 2373 | 8 | 2 | 58 | 50 | 23 | 70.4 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reilyn Turner | 1 | 27 | 2034 | 6 | 1 | 26 | 53 | 25 | 59.3 | 0 | |
| Pietra Tordin | 1 | 26 | 953 | 4 | 0 | 13 | 31 | 14 | 67.5 | 0 | |
| Reyna Reyes | 1 | 28 | 2414 | 3 | 1 | 14 | 11 | 7 | 77.1 | 0 | |
| Jayden Perry | 1 | 19 | 1305 | 3 | 1 | 1 | 4 | 3 | 80.9 | 3 | |
| Sam Coffey | 1 | 27 | 2432 | 2 | 4 | 33 | 14 | 6 | 82.3 | 2 | |
| Jessie Fleming | 1 | 27 | 1916 | 2 | 5 | 22 | 18 | 10 | 74.7 | 1 | |
| Deyna Castellanos | 1 | 23 | 1373 | 2 | 0 | 18 | 33 | 16 | 57.1 | 0 | |
| Caiya Hanks | 1 | 11 | 639 | 2 | 1 | 9 | 15 | 9 | 68.9 | 0 | |
| Payton Linnehan | 1 | 22 | 918 | 1 | 2 | 11 | 23 | 9 | 71.1 | 0 | |
| Mimi Alidou | 1 | 20 | 709 | 1 | 1 | 6 | 9 | 6 | 72.2 | 0 | |
| Sam Hiatt | 1 | 23 | 2072 | 0 | 0 | 2 | 5 | 1 | 84.5 | 0 | |
| Mackenzie Arnold | 1 | 21 | 1920 | 0 | 0 | 0 | 0 | 77.8 | 0 | ||
| Hina Sugita | 1 | 26 | 1908 | 0 | 3 | 28 | 18 | 6 | 77.1 | 0 | |
| Isabella Obaze | 1 | 23 | 1894 | 0 | 0 | 7 | 4 | 2 | 85.7 | 0 | |
| Kaitlyn Torpey | 1 | 20 | 1172 | 0 | 0 | 7 | 2 | 1 | 78.8 | 0 | |
| Mallie McKenzie | 1 | 25 | 994 | 0 | 0 | 8 | 1 | 0 | 77.3 | 0 | |
| Bella Bixby | 1 | 7 | 630 | 0 | 0 | 0 | 0 | 75.8 | 0 | ||
| Alexa Spaanstra | 1 | 18 | 594 | 0 | 1 | 7 | 7 | 2 | 67.1 | 0 | |
| Daiane | 1 | 9 | 78 | 0 | 0 | 3 | 1 | 80.0 | 0 | ||
| Laila Harbert | 1 | 5 | 67 | 0 | 0 | 0 | 0 | 89.3 | 0 | ||
| Sophie Hirst | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 68.2 | 0 | ||
| Valerin Loboa | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 66.7 | 0 |
Goalkeeping2025
| Mackenzie Arnold | 21 | 1920 | 187 | 27 | 78 | 74.3 | 5 | 1 | 1 | 29.4 | 2.4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Bixby | 7 | 630 | 31 | 3 | 17 | 81.0 | 3 | 4.6 | 1.6 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Gotham | Aug 29 | Away | Regular season | D 1–1 | — |
| vs Summit | Aug 23 | Home | Regular season | W 1–0 | — |
| vs Pride | Aug 16 | Home | Regular season | W 2–1 | — |
| at Legacy | Aug 9 | Away | Regular season | W 4–3 | — |
| at Royals | Aug 2 | Away | Regular season | L 1–5 | — |
| vs Gotham | Jul 25 | Home | Regular season | D 2–2 | — |
| at Summit | Jul 18 | Away | Regular season | L 1–2 | — |
| at Reign | Jul 12 | Away | Regular season | L 0–2 | — |
| vs Racing | Jul 5 | Home | Regular season | W 4–0 | — |
| vs Royals | May 30 | Home | Regular season | D 2–2 | — |
| at Current | May 24 | Away | Regular season | L 1–3 | — |
| vs Bay FC | May 21 | Home | Regular season | W 2–0 | — |
| vs Angel City | May 17 | Home | Regular season | D 0–0 | — |
| at Racing | May 8 | Away | Regular season | L 1–3 | — |
| at Stars | May 3 | Away | Regular season | W 2–0 | — |
| vs Wave | Apr 30 | Home | Regular season | W 2–0 | — |
| at Angel City | Apr 26 | Away | Regular season | W 2–1 | — |
| at Courage | Apr 4 | Away | Regular season | D 2–2 | — |
| vs Current | Mar 28 | Home | Regular season | W 2–0 | 16734 |
| at Wave | Mar 26 | Away | Regular season | L 1–3 | 8428 |
| vs Reign | Mar 21 | Home | Regular season | W 2–0 | 21321 |
| at Spirit | Mar 14 | Away | Regular season | W 1–0 | 19215 |
Season at a glance2025 · regular season
- Record
- 11–8–9all competitions
- Points
- 401.54 per game
- Finish
- 3 of 14published table
- Goal difference
- +7
- GF–GA
- 36–31all competitions
- Roster
- 23players used