Teams › Portland Thorns
Portland Thorns
2026 regular season · Records through Sep 1
11–5–6W–D–L38points5thin the league
Roster · 2026
Full 2026 statistics →| Player | Pos | GP | Min | G | A |
|---|---|---|---|---|---|
| Jessie Fleming | CM | 22 | 1980 | 1 | 2 |
| Sophia Wilson | ST | 22 | 1732 | 11 | 2 |
| Pietra Tordin | W | 22 | 1731 | 7 | 9 |
| Sam Hiatt | CB | 21 | 1725 | 0 | 0 |
| Mackenzie Arnold | GK | 19 | 1710 | 0 | 1 |
| M.A. Vignola | FB | 22 | 1603 | 1 | 1 |
| Olivia Moultrie | CM | 16 | 1313 | 5 | 5 |
| Marie Müller | FB | 18 | 1249 | 1 | 1 |
| Reyna Reyes | FB | 16 | 1174 | 0 | 0 |
| Cassandra Bogere | DM | 19 | 1086 | 0 | 0 |
| Jayden Perry | CB | 17 | 1036 | 1 | 2 |
| Isabella Obaze | CB | 11 | 840 | 0 | 0 |
| Carolyn Calzada | CB | 10 | 757 | 0 | 1 |
| Reilyn Turner | W | 13 | 749 | 5 | 0 |
| Mimi Alidou | W | 12 | 667 | 0 | 2 |
| Nina Nijstad | CM | 6 | 434 | 0 | 0 |
| Deyna Castellanos | CM | 10 | 400 | 1 | 0 |
| Renee Lyles | W | 10 | 374 | 1 | 1 |
| Mallie McKenzie | W | 11 | 284 | 1 | 0 |
| Morgan Messner | GK | 3 | 270 | 0 | 0 |
| Jennie Immethun | CM | 5 | 177 | 0 | 0 |
| Maddie Padelski | — | 6 | 108 | 0 | 0 |
| Morgan Weaver | — | 5 | 100 | 0 | 0 |
| Shae Harvey | CM | 5 | 90 | 0 | 0 |
| Caiya Hanks | — | 3 | 50 | 1 | 0 |
| Valerin Loboa | — | 1 | 13 | 0 | 0 |
Rankings · 2026
- +6Goal difference7th in the NWSL
- 36Goals scored3rd in the NWSL
- 30Goals concededTied-9th in the NWSL
- 1.73Points per game5th in the NWSL