Teams › Washington Spirit › 2021
2021 Washington Spirit
All-competition results · Roster stats: regular season · Records through Sep 1
11–6–5W–D–L39points3rdin the league
Roster2021
| Trinity Rodman | 1 | 25 | 2054 | 7 | 7 | 33 | 68 | 36 | 63.7 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Sanchez | 1 | 25 | 2072 | 5 | 0 | 34 | 46 | 27 | 69.4 | 0 | |
| Andi Sullivan | 1 | 22 | 1972 | 3 | 3 | 34 | 25 | 9 | 81.3 | 3 | |
| Sam Staab | 1 | 25 | 2225 | 1 | 2 | 8 | 6 | 1 | 83.6 | 0 | |
| Tori Huster | 1 | 21 | 1413 | 1 | 2 | 18 | 11 | 4 | 74.6 | ||
| Kelley O'Hara | 1 | 17 | 1410 | 1 | 1 | 23 | 14 | 7 | 74.4 | 0 | |
| Tara Rudd | 1 | 23 | 1154 | 1 | 2 | 13 | 24 | 10 | 63.2 | 0 | |
| Paige Nielsen | 1 | 19 | 1055 | 1 | 0 | 1 | 5 | 1 | 83.5 | 0 | |
| Julia Elisabeth Roddar | 1 | 17 | 826 | 1 | 1 | 11 | 8 | 4 | 73.9 | 0 | |
| Taylor Aylmer | 1 | 10 | 319 | 1 | 1 | 5 | 2 | 2 | 79.5 | 0 | |
| Aubrey Kingsbury | 1 | 25 | 2310 | 0 | 0 | 0 | 0 | 82.0 | 0 | ||
| Dorian Bailey | 1 | 23 | 1812 | 0 | 0 | 17 | 17 | 8 | 78.3 | 0 | |
| Emily Sonnett | 1 | 18 | 1593 | 0 | 0 | 10 | 13 | 2 | 83.3 | 0 | |
| Tegan McGrady | 1 | 16 | 967 | 0 | 0 | 14 | 1 | 0 | 72.8 | 0 | |
| Anna Heilferty | 1 | 22 | 893 | 0 | 0 | 6 | 1 | 0 | 76.5 | 0 | |
| Saori Takarada | 1 | 10 | 398 | 0 | 0 | 4 | 3 | 1 | 74.1 | 0 | |
| Kumi Yokoyama | 1 | 12 | 293 | 0 | 0 | 7 | 5 | 0 | 78.5 | 0 | |
| Camryn Biegalski | 1 | 9 | 192 | 0 | 0 | 4 | 0 | 0 | 65.9 | 0 | |
| Natalie Jacobs | 1 | 4 | 167 | 0 | 1 | 1 | 3 | 2 | 78.8 | 0 | |
| Mariana Speckmaier | 1 | 3 | 95 | 0 | 0 | 1 | 0 | 60.9 | 0 | ||
| Jordan Baggett | 1 | 3 | 73 | 0 | 0 | 0 | 0 | 60.9 | 0 | ||
| Chinyelu Bessum Asher | 1 | 2 | 72 | 0 | 0 | 0 | 0 | 72.2 | 0 | ||
| Karina Rodríguez | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 70.0 | 0 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Bay FC | Aug 30 | Home | Regular season | W 1–0 | — |
| vs Pride | Aug 23 | Home | Regular season | L 0–1 | — |
| at Angel City | Aug 17 | Away | Regular season | D 1–1 | — |
| vs Courage | Aug 8 | Home | Regular season | L 3–4 | — |
| vs Wave | Aug 2 | Home | Regular season | L 0–1 | — |
| at Royals | Jul 30 | Away | Regular season | W 1–0 | — |
| vs Summit | Jul 26 | Home | Regular season | W 1–0 | — |
| at Legacy | Jul 19 | Away | Regular season | W 2–1 | — |
| at Gotham | Jul 16 | Away | Regular season | L 0–1 | — |
| at Courage | Jul 11 | Away | Regular season | W 2–0 | — |
| vs Dash | Jul 4 | Home | Regular season | W 2–1 | — |
| vs Reign | May 30 | Home | Regular season | W 2–1 | — |
| at Wave | May 16 | Away | Regular season | L 1–2 | — |
| at Reign | May 10 | Away | Regular season | W 1–0 | — |
| at Pride | May 2 | Away | Regular season | W 4–2 | — |
| vs Racing | Apr 29 | Home | Regular season | W 1–0 | — |
| vs Current | Apr 25 | Home | Regular season | W 4–0 | — |
| at Bay FC | Apr 5 | Away | Regular season | W 2–0 | — |
| at Summit | Mar 28 | Away | Regular season | D 0–0 | 63004 |
| vs Royals | Mar 25 | Home | Regular season | D 1–1 | 9349 |
| at Racing | Mar 21 | Away | Regular season | D 2–2 | 5722 |
| vs Thorns | Mar 14 | Home | Regular season | L 0–1 | 19215 |
Season at a glance2021 · regular season
- Record
- 13–9–7all competitions
- Points
- 391.77 per game
- Finish
- 3 of 10published table
- Goal difference
- +9
- GF–GA
- 35–26all competitions
- Roster
- 23players used