Teams › San Diego Wave › 2026
2026 San Diego Wave
All-competition results · Roster stats: regular season · Records through Sep 1
12–3–7W–D–L39points4thin the league
Roster2026
| Trinity Byars | 1 | 17 | 746 | 10 | 2 | 10 | 20 | 16 | 71.3 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lia Godfrey | 1 | 22 | 1316 | 5 | 4 | 27 | 24 | 15 | 75.7 | 0 | |
| Dudinha | 1 | 13 | 1124 | 5 | 4 | 19 | 24 | 13 | 66.8 | 0 | |
| Melanie Barcenas | 1 | 21 | 985 | 5 | 1 | 10 | 35 | 23 | 76.2 | 0 | |
| Ludmila | 1 | 21 | 1512 | 2 | 0 | 13 | 44 | 19 | 58.1 | 0 | |
| Kennedy Wesley | 1 | 22 | 1980 | 1 | 1 | 5 | 6 | 4 | 86.5 | 0 | |
| Amelia Donna Van Zanten | 1 | 22 | 1772 | 1 | 1 | 20 | 14 | 6 | 78.4 | 0 | |
| Kenza Dali | 1 | 19 | 1477 | 1 | 2 | 42 | 12 | 7 | 81.5 | 0 | |
| Kimmi Ascanio | 1 | 20 | 1451 | 1 | 3 | 14 | 12 | 6 | 86.3 | 0 | |
| Kristen McNabb | 1 | 22 | 1980 | 0 | 0 | 9 | 8 | 4 | 85.7 | 0 | |
| Perle Morroni | 1 | 21 | 1834 | 0 | 0 | 16 | 9 | 3 | 82.3 | 0 | |
| Laurina Fazer | 1 | 20 | 1137 | 0 | 0 | 10 | 6 | 0 | 84.4 | 0 | |
| Gia Corley | 1 | 17 | 1042 | 0 | 4 | 23 | 16 | 11 | 76.9 | 0 | |
| Gabi Portilho | 1 | 19 | 682 | 0 | 0 | 7 | 11 | 6 | 74.2 | 0 | |
| DiDi Haracic | 1 | 7 | 630 | 0 | 0 | 0 | 0 | 86.9 | 0 | ||
| Sandra Paños | 1 | 6 | 540 | 0 | 0 | 0 | 0 | 85.4 | 0 | ||
| Leah Freeman | 1 | 6 | 540 | 0 | 0 | 1 | 0 | 0 | 73.5 | 0 | |
| Luisa Agudelo | 1 | 3 | 270 | 0 | 0 | 0 | 0 | 87.8 | 0 | ||
| Kiki Pickett | 1 | 8 | 226 | 0 | 0 | 2 | 1 | 0 | 77.4 | 0 | |
| Tatum Wynalda | 1 | 15 | 144 | 0 | 0 | 2 | 1 | 0 | 74.4 | 0 | |
| Laila Harbert | 1 | 3 | 143 | 0 | 0 | 0 | 0 | 81.4 | 0 | ||
| Adriana Leon | 1 | 6 | 98 | 0 | 0 | 1 | 1 | 1 | 53.8 | 0 | |
| Jordan Fusco | 1 | 9 | 75 | 0 | 1 | 1 | 1 | 1 | 75.8 | 0 | |
| Trinity Armstrong | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 52.2 | 0 | ||
| Nya Harrison | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 53.8 | 0 |
Goalkeeping2026
| DiDi Haracic | 7 | 630 | 38 | 7 | 13 | 65.0 | 1 | 4.5 | -2.5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandra Paños | 6 | 540 | 34 | 8 | 10 | 55.6 | 1 | 4.2 | -3.8 | |||
| Leah Freeman | 6 | 540 | 30 | 7 | 8 | 57.1 | 2 | 4.4 | -2.6 | |||
| Luisa Agudelo | 3 | 270 | 23 | 4 | 8 | 66.7 | 1 | 4.4 | 0.4 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Racing | Aug 29 | Home | Regular season | W 3–2 | — |
| vs Royals | Aug 22 | Home | Regular season | W 4–2 | — |
| vs Summit | Aug 15 | Home | Regular season | D 1–1 | — |
| at Gotham | Aug 8 | Away | Regular season | L 0–1 | — |
| at Spirit | Aug 2 | Away | Regular season | W 1–0 | — |
| vs Reign | Jul 26 | Home | Regular season | L 0–2 | — |
| at Current | Jul 18 | Away | Regular season | D 2–2 | — |
| vs Angel City | Jul 12 | Home | Regular season | L 0–2 | — |
| vs Gotham | Jul 5 | Home | Regular season | W 2–0 | — |
| at Stars | May 31 | Away | Regular season | W 2–0 | — |
| vs Pride | May 24 | Home | Regular season | L 0–1 | — |
| at Dash | May 21 | Away | Regular season | D 2–2 | — |
| vs Spirit | May 16 | Home | Regular season | W 2–1 | — |
| at Angel City | May 10 | Away | Regular season | W 2–1 | — |
| vs Bay FC | May 3 | Home | Regular season | L 0–1 | — |
| at Thorns | Apr 30 | Away | Regular season | L 0–2 | — |
| at Summit | Apr 26 | Away | Regular season | W 3–2 | — |
| at Legacy | Apr 3 | Away | Regular season | W 1–0 | — |
| vs Stars | Mar 29 | Home | Regular season | W 2–0 | 12810 |
| vs Thorns | Mar 26 | Home | Regular season | W 3–1 | 8428 |
| at Royals | Mar 22 | Away | Regular season | W 2–1 | 9778 |
| vs Dash | Mar 15 | Home | Regular season | L 0–1 | 14078 |
Season at a glance2026 · regular season
- Record
- 12–3–7all competitions
- Points
- 391.77 per game
- Finish
- 4 of 16published table
- Goal difference
- +7
- GF–GA
- 32–25all competitions
- Roster
- 25players used