Teams › Houston Dash › 2019
2019 Houston Dash
All-competition results · Roster stats: regular season · Records through Sep 1
7–5–12W–D–L26points7thin the league
Roster2019
| Sofia Huerta | 1 | 24 | 2192 | 5 | 4 | 47 | 14 | 71.1 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Ann Daly | 1 | 17 | 1625 | 5 | 1 | 56 | 21 | 68.3 | |||
| Kristie Mewis | 1 | 22 | 1923 | 4 | 1 | 35 | 14 | 68.8 | |||
| Kealia Watt | 1 | 23 | 1829 | 2 | 1 | 34 | 13 | 53.3 | |||
| Kyah Simon | 1 | 10 | 459 | 2 | 2 | 12 | 5 | 62.6 | |||
| Amber Brooks | 1 | 24 | 2294 | 1 | 0 | 21 | 8 | 81.7 | |||
| Christine Nairn | 1 | 22 | 1732 | 1 | 2 | 12 | 5 | 71.7 | |||
| Nichelle Prince | 1 | 4 | 351 | 1 | 0 | 13 | 9 | 56.0 | |||
| Jane Campbell | 1 | 24 | 2294 | 0 | 0 | 0 | 0 | 66.1 | |||
| Haley McCutcheon | 1 | 24 | 2077 | 0 | 0 | 7 | 1 | 74.7 | |||
| Sophie Schmidt | 1 | 18 | 1476 | 0 | 1 | 8 | 3 | 77.1 | |||
| Ally Prisock | 1 | 15 | 1395 | 0 | 0 | 1 | 0 | 81.5 | |||
| Allysha Chapman | 1 | 14 | 1274 | 0 | 0 | 0 | 0 | 67.9 | |||
| Clare Polkinghorne | 1 | 9 | 866 | 0 | 0 | 6 | 2 | 81.7 | |||
| Arianna Romero | 1 | 10 | 813 | 0 | 1 | 0 | 0 | 66.2 | |||
| Satara Murray | 1 | 9 | 792 | 0 | 0 | 3 | 0 | 66.7 | |||
| Jamia Fields | 1 | 16 | 505 | 0 | 0 | 9 | 2 | 61.9 | |||
| Cece Delzer | 1 | 16 | 451 | 0 | 0 | 3 | 0 | 63.4 | |||
| Lindsay Elizabeth Agnew | 1 | 7 | 384 | 0 | 0 | 2 | 1 | 74.5 | |||
| Ariana Catrina Calderón Valdez | 1 | 8 | 178 | 0 | 1 | 5 | 3 | 72.1 | |||
| Veronica Latsko | 1 | 4 | 141 | 0 | 0 | 5 | 1 | 72.0 | |||
| T. Comeau | 1 | 1 | 98 | 0 | 0 | 0 | 0 | 72.0 | |||
| Kayla Jay McKenna | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 54.5 | |||
| Cambria Privett | 1 | 3 | 27 | 0 | 0 | 1 | 0 | 70.0 | |||
| Elizabeth Lane Brandon | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 100.0 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Reign | Aug 30 | Away | Regular season | L 0–1 | — |
| at Bay FC | Aug 23 | Away | Regular season | L 0–1 | — |
| vs Stars | Aug 20 | Home | Regular season | W 5–0 | — |
| at Courage | Aug 16 | Away | Regular season | W 3–2 | — |
| vs Current | Aug 9 | Home | Regular season | D 1–1 | — |
| vs Gotham | Aug 2 | Home | Regular season | L 0–1 | — |
| vs Bay FC | Jul 25 | Home | Regular season | W 1–0 | — |
| at Racing | Jul 19 | Away | Regular season | D 1–1 | — |
| at Summit | Jul 12 | Away | Regular season | D 2–2 | — |
| at Spirit | Jul 4 | Away | Regular season | L 1–2 | — |
| at Gotham | May 31 | Away | Regular season | L 0–1 | — |
| vs Angel City | May 24 | Home | Regular season | W 2–1 | — |
| vs Wave | May 21 | Home | Regular season | D 2–2 | — |
| at Current | May 16 | Away | Regular season | L 0–3 | — |
| vs Summit | May 10 | Home | Regular season | L 1–4 | — |
| at Royals | May 7 | Away | Regular season | L 0–2 | — |
| vs Reign | May 2 | Home | Regular season | D 0–0 | — |
| vs Courage | Apr 26 | Home | Regular season | L 0–1 | — |
| vs Racing | Apr 4 | Home | Regular season | W 4–3 | — |
| at Angel City | Mar 28 | Away | Regular season | L 1–2 | 13896 |
| vs Legacy | Mar 21 | Home | Regular season | W 3–0 | 10259 |
| at Wave | Mar 15 | Away | Regular season | W 1–0 | 14078 |
Season at a glance2019 · regular season
- Record
- 7–5–12all competitions
- Points
- 261.08 per game
- Finish
- 7 of 9published table
- Goal difference
- -15
- GF–GA
- 21–36all competitions
- Roster
- 25players used