2018 Gotham FC
All-competition results · Roster stats: regular season · Records through Sep 1
1–6–17W–D–L9points9thin the league
Roster2018
| Carli Lloyd | 1 | 18 | 1694 | 4 | 1 | 56 | 21 | 67.1 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Johnson | 1 | 19 | 1211 | 4 | 2 | 28 | 11 | 62.1 | |||
| Imani Dorsey | 1 | 13 | 1090 | 4 | 1 | 29 | 16 | 71.2 | |||
| Savannah McCaskill | 1 | 20 | 1617 | 3 | 3 | 30 | 12 | 65.5 | |||
| Sarah Woldmoe | 1 | 24 | 2290 | 2 | 2 | 9 | 3 | 79.7 | |||
| Shea Groom | 1 | 21 | 1600 | 2 | 3 | 39 | 15 | 58.9 | |||
| Madison Tiernan | 1 | 22 | 1348 | 2 | 1 | 16 | 4 | 68.5 | |||
| Kailen Sheridan | 1 | 23 | 2229 | 0 | 0 | 0 | 0 | 52.9 | |||
| Mandy Freeman | 1 | 21 | 1908 | 0 | 0 | 1 | 0 | 75.1 | |||
| Erica Marie Skroski | 1 | 20 | 1726 | 0 | 0 | 1 | 0 | 79.5 | |||
| Christina Gibbons | 1 | 18 | 1551 | 0 | 0 | 1 | 0 | 74.9 | |||
| Domi Richardson | 1 | 16 | 1478 | 0 | 0 | 6 | 1 | 76.6 | |||
| Amanda Frisbie | 1 | 17 | 1413 | 0 | 0 | 4 | 2 | 71.0 | |||
| Janine Sonis | 1 | 15 | 1106 | 0 | 0 | 17 | 5 | 65.7 | |||
| Rocky Rodríguez | 1 | 15 | 1011 | 0 | 1 | 17 | 6 | 79.3 | |||
| Rebekah Ashley Stott | 1 | 9 | 816 | 0 | 0 | 2 | 0 | 82.0 | |||
| McKenzie Meehan | 1 | 11 | 437 | 0 | 0 | 9 | 1 | 65.9 | |||
| Thaisa | 1 | 8 | 410 | 0 | 0 | 4 | 0 | 76.4 | |||
| Jennifer Hoy | 1 | 10 | 313 | 0 | 0 | 4 | 2 | 72.5 | |||
| Caroline Casey | 1 | 1 | 96 | 0 | 0 | 0 | 0 | 51.7 | |||
| Michaela-Batya Bisi Abam | 1 | 4 | 71 | 0 | 0 | 1 | 0 | 42.1 | |||
| Amandine Pierre-Louis | 1 | 3 | 62 | 0 | 0 | 1 | 0 | 43.8 | |||
| Eliza Bona | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 57.1 | |||
| Nickolette Taylor Driesse | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 66.7 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Thorns | Aug 29 | Home | Regular season | D 1–1 | — |
| at Angel City | Aug 24 | Away | Regular season | D 0–0 | — |
| vs Current | Aug 15 | Home | Regular season | W 2–1 | — |
| vs Wave | Aug 8 | Home | Regular season | W 1–0 | — |
| at Dash | Aug 2 | Away | Regular season | W 1–0 | — |
| at Bay FC | Jul 30 | Away | Regular season | W 1–0 | — |
| at Thorns | Jul 25 | Away | Regular season | D 2–2 | — |
| vs Reign | Jul 18 | Home | Regular season | W 3–2 | — |
| vs Spirit | Jul 16 | Home | Regular season | W 1–0 | — |
| at Royals | Jul 11 | Away | Regular season | W 3–1 | — |
| at Wave | Jul 5 | Away | Regular season | L 0–2 | — |
| vs Current | Jun 27 | Home | Challenge Cup | W 2–0 | — |
| vs Dash | May 31 | Home | Regular season | W 1–0 | — |
| at Reign | May 16 | Away | Regular season | W 2–0 | — |
| vs Legacy | May 9 | Home | Regular season | D 1–1 | — |
| vs Racing | May 3 | Home | Regular season | W 1–0 | — |
| at Stars | Apr 30 | Away | Regular season | W 2–0 | — |
| vs Bay FC | Apr 25 | Home | Regular season | W 3–0 | — |
| at Current | Apr 4 | Away | Regular season | L 1–2 | — |
| vs Pride | Mar 29 | Home | Regular season | D 0–0 | 6009 |
| vs Summit | Mar 25 | Home | Regular season | L 0–2 | 5000 |
| vs Courage | Mar 21 | Home | Regular season | D 0–0 | 10796 |
| at Legacy | Mar 14 | Away | Regular season | W 1–0 | 30207 |
Season at a glance2018 · regular season
- Record
- 1–6–17all competitions
- Points
- 90.38 per game
- Finish
- 9 of 9published table
- Goal difference
- -31
- GF–GA
- 21–52all competitions
- Roster
- 24players used