Brief
Players / Rocky Rodríguez
Midfielder
Rocky Rodríguez
Costa Rica · Age 32 · 166 cm
Season at a glance · 2022
All stats →19 appearances · 1,195 minutes
2022 · published season totals · Portland Thorns listed in season record · data through Sep 1, 2026
- Appearances
- 19
- Starts
- 15
- Minutes
- 1,195
- Assists
- 0
- Key passes
- 16
- Interceptions
- 26
Latest appearance · 2022
See her game
Central midfielder
Portland Thorns
Playing style →Right midfielder
Portland Thorns
Career →Who becomes an option when she turns with the ball?
Similar players →Recent playing time · 2022
All matches →4 starts in 5 recorded appearances. Latest: 95 minutes against Gotham on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2022
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 3 | 0.23 |
| Assists | 0 | 0 |
| Shots | 21 | 1.58 |
| Shots on target | 9 | 0.68 |
| Key passes | 16 | 1.21 |
| Passes completed | 371 | 27.94 |
| Tackles won | 20 | 1.51 |
| Interceptions | 26 | 1.96 |
| Clearances | 19 | 1.43 |
Advanced metrics · 2022
Compare and explore
Matches · 2022
| Date / opponent | Result | Played | Min | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Oct 1, 2022 · Gotham (A) | D 3–3 | Start | 95 | 0 | 0 | 5 |
| Sep 25, 2022 · Stars (H) | W 3–0 | Start | 58 | 0 | 0 | 0 |
| Sep 22, 2022 · Racing (H) | W 3–0 | Start | 95 | 0 | 0 | 3 |
| Sep 18, 2022 · Current (A) | D 1–1 | Sub | 35 | 1 | 0 | 4 |
| Aug 28, 2022 · Wave (H) | L 0–2 | Start | 99 | 0 | 0 | 2 |
| Aug 24, 2022 · Courage (A) | L 1–3 | Sub | 50 | 1 | 0 | 2 |
| Aug 11, 2022 · Spirit (A) | W 2–1 | Start | 98 | 0 | 0 | 1 |
| Aug 6, 2022 · Courage (H) | D 3–3 | Start | 64 | 0 | 0 | 0 |
| Jul 30, 2022 · Racing (A) | W 2–1 | Sub | 25 | 0 | 0 | 1 |
| Jun 19, 2022 · Pride (H) | W 6–0 | Start | 93 | 0 | 0 | 3 |
| Jun 12, 2022 · Dash (A) | W 4–0 | Start | 97 | 0 | 0 | 2 |
| Jun 9, 2022 · Wave (A) | D 2–2 | Start | 77 | 0 | 0 | 1 |
| Jun 4, 2022 · Angel City (H) | W 3–0 | Start | 69 | 0 | 0 | 1 |
| May 21, 2022 · Dash (H) | L 0–2 | Start | 64 | 0 | 0 | 1 |
| May 19, 2022 · Spirit (H) | D 1–1 | Start | 45 | 0 | 0 | 0 |
| May 14, 2022 · Reign (H) | D 0–0 | Sub | 19 | 0 | 0 | 0 |
| Apr 30, 2022 · Current (H) | W 3–0 | Start | 45 | 0 | 0 | 1 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2026 · Kansas City Current | 14 | 4 | 520 | 0 | 1 |
| 2025 · Kansas City Current | 21 | 7 | 706 | 0 | 0 |
| 2024 · Angel City | 20 | 13 | 1139 | 1 | 0 |
| 2023 · Portland Thorns | 14 | 8 | 658 | 1 | 0 |
| 2022 · Portland Thorns | 19 | 15 | 1195 | 3 | 0 |
| 2021 · Portland Thorns | 23 | 20 | 1813 | 2 | 2 |
| 2019 · Gotham FC | 22 | 22 | 2093 | 3 | 3 |
| 2018 · Gotham FC | 15 | 10 | 1011 | 0 | 1 |
| 2017 · Gotham FC | 21 | 17 | 1532 | 4 | 0 |
| 2016 · Gotham FC | 18 | 17 | 1531 | 1 | 1 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Upcoming club fixture
San Diego Wave vs Kansas City Current
For the last recorded club. Player availability is not confirmed.
Schedule as observed ; later changes are not reflected.
Player details
Rocky Rodríguez
Midfielder
- Nationality
- Costa Rica
- Born
- 1993-10-28
- Height
- 166 cm
- Recorded seasons
- 10
- NWSL coverage
- 2016–2026
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →