Gotham FC 3–3 Portland Thorns · October 1, 2022
Final · Matchweek 20 · NWSL regular seasonOctober 1, 2022
Nahomi Kawasumi ⚽ · Ifeoma Onumonu ⚽ · McCall Zerboni ⚽
Sophia Wilson ⚽⚽ · Morgan Weaver ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelGotham FC · Portland Thorns
8
17
4
8
3
3
shots → on target → goals
Control
411 passes · 71.8%′426 · 70.9%′
24 interceptions25
33 clearances30
Who was on the pitch
Gotham FC
— off the bench
0′95′
Portland Thorns
— off the bench
0′95′
Player statistics
| Bella Bixby | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kelli Hubly | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Rocky Rodríguez | Yes | 0 | 95 | 0 | 0 | 5 | 0 | ||
| Hina Sugita | Yes | 0 | 95 | 0 | 2 | 0 | 0 | ||
| Meghan Klingenberg | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Becky Sauerbrunn | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Sophia Wilson | Yes | 0 | 95 | 2 | 0 | 7 | 6 | ||
| Natalia Kuikka | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Morgan Weaver | Yes | 0 | 80 | 80 | 1 | 0 | 3 | 1 | |
| Taylor Porter | Yes | 0 | 68 | 68 | 0 | 0 | 1 | 1 | |
| Christine Sinclair | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Yazmeen Ryan | No | 45 | 50 | 0 | 0 | 1 | 0 | ||
| Crystal Dunn | No | 68 | 27 | 0 | 0 | 0 | 0 | ||
| Janine Sonis | No | 80 | 15 | 0 | 0 | 0 | 0 | ||
| Kristie Mewis | Yes | 0 | 95 | 0 | 1 | 2 | 1 | ||
| Mandy Freeman | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Midge Purce | Yes | 0 | 95 | 0 | 1 | 1 | 0 | ||
| Taylor Smith | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Estelle Johnson | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| Michelle Betos | Yes | 0 | 95 | 0 | 0 | 0 | 0 | ||
| McCall Zerboni | Yes | 0 | 95 | 1 | 0 | 1 | 1 | ||
| Nahomi Kawasumi | Yes | 0 | 88 | 88 | 1 | 0 | 1 | 1 | |
| Ifeoma Onumonu | Yes | 0 | 69 | 69 | 1 | 0 | 2 | 1 | |
| Imani Dorsey | Yes | 0 | 64 | 64 | 0 | 0 | 0 | 0 | |
| Ali Krieger | Yes | 0 | 64 | 64 | 0 | 0 | 0 | 0 | |
| Victoria Pickett | No | 64 | 31 | 0 | 0 | 0 | 0 | ||
| Bruninha | No | 64 | 31 | 0 | 0 | 0 | 0 | ||
| Paige Cronin | No | 69 | 26 | 0 | 0 | 1 | 0 | ||
| Nicole Baxter | No | 88 | 7 | 0 | 0 | 0 | 0 |
Shot records
Gotham FC 1.72 xG°
| 6 | Kristie Mewis | 0.05 | Miss |
|---|---|---|---|
| 15 | Midge Purce | 0.07 | Miss |
| 38 | Ifeoma Onumonu | 0.35 | Attempt Saved |
| 38 | Nahomi Kawasumi | 0.72 | Goal |
| 55 | Ifeoma Onumonu | 0.11 | Goal |
| 67 | Kristie Mewis | 0.00 | Attempt Saved |
| 73 | McCall Zerboni | 0.35 | Goal |
| 79 | Paige Cronin | 0.07 | Miss |
Portland Thorns 3.24 xG°
| 3 | Sophia Wilson | 0.00 | Attempt Saved |
|---|---|---|---|
| 14 | Sophia Wilson | 0.00 | Attempt Saved |
| 21 | Morgan Weaver | 0.25 | Miss |
| 32 | Morgan Weaver | 0.03 | Miss |
| 40 | Rocky Rodríguez | 0.25 | Attempt Saved |
| 40 | Rocky Rodríguez | 0.85 | Miss |
| 43 | Sophia Wilson | 0.97 | Goal |
| 45 | Sophia Wilson | 0.21 | Goal |
| 51 | Taylor Porter | 0.00 | Attempt Saved |
| 52 | Morgan Weaver | 0.25 | Goal |
| 54 | Rocky Rodríguez | 0.05 | Attempt Saved |
| 64 | Sophia Wilson | 0.25 | Miss |
| 65 | Rocky Rodríguez | 0.03 | Miss |
| 76 | Yazmeen Ryan | 0.07 | Attempt Saved |
| 83 | Rocky Rodríguez | 0.03 | Miss |
| 85 | Sophia Wilson | 0.00 | Attempt Saved |
| 87 | Sophia Wilson | 0.00 | Attempt Saved |
Goals and assists
- 2 GSophia Wilsonscorer
- 1 GMcCall Zerboniscorer
- 1 GNahomi Kawasumiscorer
- 1 GMorgan Weaverscorer
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 1 | Seattle Reign | 22 | 40 |
| 2 | Portland Thorns | 22 | 39 |
| 3 | San Diego Wave | 22 | 36 |
| 4 | Houston Dash | 22 | 36 |
| 5 | Kansas City Current | 22 | 36 |
| 6 | Chicago Stars | 22 | 33 |
| 7 | North Carolina Courage | 22 | 32 |
| 8 | Angel City | 22 | 29 |
| 9 | Racing Louisville | 22 | 23 |
| 10 | Orlando Pride | 22 | 22 |
| 11 | Washington Spirit | 22 | 19 |
| 12 | Gotham FC | 22 | 13 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2022-10-01-gfc-vs-por",
"date": "2022-10-01",
"season": 2022,
"competition": "NWSL regular season",
"matchweek": 20,
"home": "Gotham FC",
"away": "Portland Thorns",
"home_score": 3,
"away_score": 3,
"venue": "Sports Illustrated Stadium",
"release": "2026-09-02"
}The record
Gotham FC 3–3 Portland Thorns
NWSL regular season · Matchweek 20 · Oct 1, 2022
- Venue
- Sports Illustrated Stadium
- Season
- 2022
- Competition
- NWSL regular season
- Record release
- 2026-09-02