Players / Rebekah Ashley Stott
Defender
Rebekah Ashley Stott
New Zealand · Age 33 · 172 cm
Season at a glance · 2017
All stats →22 appearances · 1,827 minutes
2017 · published season totals · Seattle Reign listed in season record · data through Sep 1, 2026
- Appearances
- 22
- Starts
- 18
- Minutes
- 1,827
- Tackles won
- 49
- Interceptions
- 54
- Clearances
- 70
Latest appearance · 2017
See her game
Right back
Seattle Reign
Playing style →When she steps forward, who covers the space behind her?
Similar players →Recent playing time · 2017
All matches →5 starts in 5 recorded appearances. Latest: 77 minutes against FCKC on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2017
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0.05 |
| Shots | 13 | 0.64 |
| Shots on target | 2 | 0.1 |
| Key passes | — | — |
| Passes completed | 695 | 34.24 |
| Tackles won | 49 | 2.41 |
| Interceptions | 54 | 2.66 |
| Clearances | 70 | 3.45 |
Advanced metrics · 2017
- 0.59
- 2.71
- 2.73
Compare and explore
Matches · 2017
| Date / opponent | Result | Played | Min | Tackles | Int. | Clear. |
|---|---|---|---|---|---|---|
| Sep 25, 2017 · FCKC (H) | L 0–1 | Start | 77 | 7 | 4 | 0 |
| Sep 8, 2017 · Pride (A) | D 1–1 | Start | 96 | 4 | 4 | 2 |
| Sep 4, 2017 · Dash (A) | W 1–0 | Start | 95 | 5 | 3 | 5 |
| Aug 19, 2017 · Gotham (A) | L 4–5 | Start | 96 | 2 | 3 | 7 |
| Aug 17, 2017 · Stars (A) | W 2–1 | Start | 93 | 5 | 6 | 3 |
| Aug 14, 2017 · Courage (H) | L 1–2 | Start | 98 | 4 | 3 | 11 |
| Aug 5, 2017 · Courage (A) | L 0–1 | Start | 94 | 3 | 3 | 1 |
| Jul 23, 2017 · Gotham (H) | W 5–4 | Sub | 28 | 0 | 1 | 1 |
| Jul 16, 2017 · Breakers (H) | D 1–1 | Start | 95 | 4 | 2 | 6 |
| Jul 8, 2017 · Courage (A) | L 0–2 | Start | 93 | 2 | 3 | 4 |
| Jul 2, 2017 · Thorns (H) | W 2–0 | Start | 94 | 2 | 1 | 3 |
| Jun 29, 2017 · Stars (H) | W 2–1 | Start | 95 | 2 | 2 | 6 |
| Jun 25, 2017 · FCKC (H) | D 1–1 | Start | 96 | 4 | 4 | 4 |
| Jun 18, 2017 · FCKC (A) | D 2–2 | Start | 94 | 1 | 4 | 1 |
| Jun 4, 2017 · Stars (A) | L 0–1 | Start | 97 | 1 | 0 | 1 |
| May 27, 2017 · Dash (A) | W 2–0 | Start | 102 | 3 | 2 | 8 |
| May 22, 2017 · Pride (H) | D 1–1 | Start | 96 | 7 | 3 | 2 |
| May 13, 2017 · Spirit (H) | W 6–2 | Start | 94 | 4 | 3 | 1 |
| May 7, 2017 · Thorns (A) | D 2–2 | Start | 94 | 2 | 2 | 3 |
| Apr 29, 2017 · Breakers (A) | L 0–3 | Sub | 38 | 0 | 1 | 0 |
| Apr 23, 2017 · Dash (H) | W 5–1 | Sub | 54 | 3 | 0 | 1 |
| Apr 16, 2017 · Gotham (H) | D 1–1 | Sub | 8 | 0 | 0 | 0 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2018 · Gotham FC | 9 | 8 | 816 | 0 | 0 |
| 2017 · Seattle Reign | 22 | 18 | 1827 | 0 | 1 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Player details
Rebekah Ashley Stott
Defender
- Nationality
- New Zealand
- Born
- 1993-06-17
- Height
- 172 cm
- Recorded seasons
- 2
- NWSL coverage
- 2017–2018
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →