Brief
Players / Lauren Barnes
Defender
Lauren Barnes
USA · Age 37 · 165 cm
Season at a glance · 2024
All stats →21 appearances · 1,497 minutes
2024 · published season totals · Seattle Reign listed in season record · data through Sep 1, 2026
- Appearances
- 21
- Starts
- 17
- Minutes
- 1,497
- Tackles won
- 14
- Interceptions
- 24
- Clearances
- 61
Latest appearance · 2024
See her game
Left center back
Seattle Reign
Playing style →Left back
Seattle Reign
Career →When she steps forward, who covers the space behind her?
Similar players →Recent playing time · 2024
All matches →5 starts in 5 recorded appearances. Latest: 101 minutes against Pride on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2024
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0.06 |
| Shots on target | 0 | 0 |
| Key passes | 9 | 0.54 |
| Passes completed | 884 | 53.15 |
| Tackles won | 14 | 0.84 |
| Interceptions | 24 | 1.44 |
| Clearances | 61 | 3.67 |
Advanced metrics · 2024
Compare and explore
Matches · 2024
| Date / opponent | Result | Played | Min | Tackles | Int. | Clear. |
|---|---|---|---|---|---|---|
| Nov 2, 2024 · Pride (A) | L 2–3 | Start | 101 | 2 | 1 | 3 |
| Oct 19, 2024 · Dash (H) | W 2–1 | Start | 80 | 1 | 1 | 1 |
| Sep 29, 2024 · Bay FC (H) | L 0–1 | Start | 45 | 1 | 0 | 1 |
| Sep 22, 2024 · Dash (A) | L 0–1 | Start | 100 | 2 | 1 | 4 |
| Sep 17, 2024 · Gotham (H) | L 0–2 | Start | 72 | 0 | 0 | 2 |
| Sep 7, 2024 · Angel City (A) | W 3–2 | Sub | 47 | 0 | 0 | 1 |
| Aug 31, 2024 · Racing (A) | W 3–2 | Sub | 37 | 0 | 0 | 2 |
| Jun 23, 2024 · Racing (H) | D 1–1 | Start | 73 | 2 | 0 | 3 |
| Jun 16, 2024 · Thorns (H) | D 0–0 | Start | 102 | 2 | 2 | 7 |
| Jun 9, 2024 · Current (A) | L 2–5 | Sub | 54 | 0 | 1 | 0 |
| May 24, 2024 · Spirit (A) | L 2–3 | Start | 101 | 1 | 4 | 2 |
| May 19, 2024 · Pride (H) | L 2–3 | Start | 45 | 1 | 3 | 1 |
| May 12, 2024 · Thorns (A) | L 0–4 | Start | 107 | 2 | 2 | 0 |
| May 9, 2024 · Current (H) | D 0–0 | Start | 101 | 0 | 3 | 7 |
| May 4, 2024 · Wave (H) | W 2–1 | Start | 115 | 3 | 4 | 4 |
| Apr 27, 2024 · Courage (A) | L 0–1 | Start | 103 | 0 | 0 | 5 |
| Apr 21, 2024 · Stars (H) | L 1–2 | Start | 101 | 3 | 0 | 3 |
| Apr 15, 2024 · Bay FC (A) | L 2–3 | Start | 104 | 1 | 1 | 8 |
| Mar 30, 2024 · Wave (A) | L 0–1 | Start | 103 | 0 | 1 | 3 |
| Mar 23, 2024 · Stars (A) | L 1–2 | Start | 100 | 4 | 0 | 3 |
| Mar 17, 2024 · Spirit (H) | W 1–0 | Sub | 50 | 1 | 0 | 1 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2025 · Seattle Reign | 21 | 17 | 1376 | 0 | 1 |
| 2024 · Seattle Reign | 21 | 17 | 1497 | 0 | 0 |
| 2023 · Seattle Reign | 25 | 25 | 2199 | 0 | 1 |
| 2022 · Seattle Reign | 20 | 20 | 1683 | 0 | 0 |
| 2021 · Seattle Reign | 22 | 21 | 1876 | 0 | 0 |
| 2019 · Seattle Reign | 23 | 23 | 2311 | 0 | 0 |
| 2018 · Seattle Reign | 19 | 18 | 1808 | 0 | 0 |
| 2017 · Seattle Reign | 22 | 21 | 2013 | 0 | 0 |
| 2016 · Seattle Reign | 20 | 20 | 1869 | 1 | 2 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Player details
Lauren Barnes
Defender
- Nationality
- USA
- Born
- 1989-05-31
- Height
- 165 cm
- Recorded seasons
- 9
- NWSL coverage
- 2016–2025
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →