Brief
Players / Kiki Pickett
Midfielder
Kiki Pickett
USA · Age 27 · 153 cm
Season at a glance · 2024
All stats →21 appearances · 1,768 minutes
2024 · published season totals · Bay FC listed in season record · data through Sep 1, 2026
- Appearances
- 21
- Starts
- 19
- Minutes
- 1,768
- Assists
- 1
- Key passes
- 6
- Interceptions
- 39
Latest appearance · 2024
See her game
Defensive midfielder
Bay FC
Playing style →Left back
North Carolina Courage
Career →Who becomes an option when she turns with the ball?
Similar players →Recent playing time · 2024
All matches →5 starts in 5 recorded appearances. Latest: 103 minutes against Dash on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2024
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 1 | 0.05 |
| Assists | 1 | 0.05 |
| Shots | 10 | 0.51 |
| Shots on target | 4 | 0.2 |
| Key passes | 6 | 0.31 |
| Passes completed | 505 | 25.71 |
| Tackles won | 12 | 0.61 |
| Interceptions | 39 | 1.99 |
| Clearances | 38 | 1.93 |
Advanced metrics · 2024
- 0.35
- 0.67
- 1.17
Compare and explore
Matches · 2024
| Date / opponent | Result | Played | Min | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Nov 3, 2024 · Dash (A) | W 3–2 | Start | 103 | 0 | 0 | 1 |
| Oct 20, 2024 · Courage (H) | W 1–0 | Start | 89 | 0 | 0 | 1 |
| Oct 13, 2024 · Current (H) | L 0–1 | Start | 108 | 0 | 0 | 0 |
| Oct 5, 2024 · Gotham (A) | L 1–5 | Start | 104 | 0 | 0 | 1 |
| Sep 29, 2024 · Reign (A) | W 1–0 | Start | 101 | 0 | 0 | 0 |
| Sep 21, 2024 · Pride (H) | L 0–1 | Start | 97 | 0 | 0 | 1 |
| Sep 13, 2024 · Courage (A) | D 1–1 | Start | 97 | 0 | 0 | 0 |
| Sep 8, 2024 · Racing (H) | W 1–0 | Start | 100 | 0 | 0 | 3 |
| Aug 31, 2024 · Thorns (A) | W 3–1 | Start | 109 | 0 | 0 | 0 |
| Aug 24, 2024 · Royals (A) | L 1–2 | Start | 105 | 0 | 0 | 1 |
| Jul 7, 2024 · Spirit (H) | L 0–3 | Start | 110 | 0 | 0 | 0 |
| Jun 29, 2024 · Racing (A) | W 1–0 | Start | 105 | 0 | 0 | 0 |
| Jun 23, 2024 · Angel City (H) | W 1–0 | Start | 107 | 0 | 0 | 0 |
| Jun 17, 2024 · Royals (H) | L 0–1 | Start | 103 | 0 | 0 | 0 |
| Jun 8, 2024 · Stars (A) | W 2–1 | Start | 96 | 1 | 0 | 2 |
| May 25, 2024 · Gotham (H) | L 0–2 | Start | 105 | 0 | 0 | 0 |
| May 18, 2024 · Wave (H) | W 2–1 | Start | 98 | 0 | 1 | 0 |
| May 11, 2024 · Pride (A) | L 0–1 | Start | 106 | 0 | 0 | 0 |
| Apr 28, 2024 · Wave (A) | L 1–2 | Sub | 34 | 0 | 0 | 1 |
| Mar 17, 2024 · Angel City (A) | W 1–0 | Sub | 18 | 0 | 0 | 0 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2026 · San Diego Wave | 8 | 1 | 226 | 0 | 0 |
| 2025 · Bay FC | 19 | 13 | 1154 | 2 | 0 |
| 2024 · Bay FC | 21 | 19 | 1768 | 1 | 1 |
| 2023 · North Carolina Courage | 9 | 7 | 698 | 0 | 1 |
| 2022 · North Carolina Courage | 4 | — | 63 | 0 | 0 |
| 2021 · Kansas City Current | 16 | 13 | 1244 | 0 | 0 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Upcoming club fixture
San Diego Wave vs Kansas City Current
For the last recorded club. Player availability is not confirmed.
Schedule as observed ; later changes are not reflected.
Player details
Kiki Pickett
Midfielder
- Nationality
- USA
- Born
- 1999-04-30
- Height
- 153 cm
- Recorded seasons
- 6
- NWSL coverage
- 2021–2026
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →