Houston Dash 0–2 Portland Thorns · May 18, 2024
Final · Matchweek 10 · NWSL regular seasonMay 18, 2024
Ana Dias ⚽ · Olivia Moultrie ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
- 55′
- 67′
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelHouston Dash · Portland Thorns
12
22
3
10
0
2
shots → on target → goals
Control
484 passes · 76.7%′455 · 74.1%′
27 interceptions28
21 clearances20
Who was on the pitch
Houston Dash
— off the bench
0′105′
Portland Thorns
— off the bench
0′105′
Player statistics
| Kelli Hubly | Yes | 0 | 105 | 0 | 0 | 1 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Reyna Reyes | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Shelby Hogan | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Sam Coffey | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Becky Sauerbrunn | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Marie Müller | Yes | 0 | 105 | 0 | 0 | 1 | 0 | ||
| Hina Sugita | Yes | 0 | 92 | 92 | 0 | 1 | 0 | 0 | |
| Sophia Wilson | Yes | 0 | 92 | 92 | 0 | 0 | 3 | 2 | |
| Olivia Moultrie | Yes | 0 | 68 | 68 | 1 | 0 | 4 | 2 | |
| Janine Sonis | Yes | 0 | 68 | 68 | 0 | 1 | 4 | 2 | |
| Ana Dias | Yes | 0 | 59 | 59 | 1 | 0 | 6 | 1 | |
| Christine Sinclair | No | 59 | 46 | 0 | 0 | 0 | 0 | ||
| Payton Linnehan | No | 68 | 37 | 0 | 0 | 2 | 2 | ||
| Jessie Fleming | No | 68 | 37 | 0 | 0 | 0 | 0 | ||
| Marissa Sheva | No | 92 | 13 | 0 | 0 | 1 | 1 | ||
| Meghan Klingenberg | No | 92 | 13 | 0 | 0 | 0 | 0 | ||
| Courtney Petersen | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Jane Campbell | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Sarah Puntigam | Yes | 0 | 105 | 0 | 0 | 2 | 0 | ||
| Avery Patterson | Yes | 0 | 105 | 0 | 0 | 2 | 0 | ||
| Natalie Jacobs | Yes | 0 | 105 | 0 | 0 | 0 | 0 | ||
| Paige Nielsen | Yes | 0 | 105 | 0 | 0 | 1 | 0 | ||
| Barbara Olivieri | Yes | 0 | 87 | 87 | 0 | 0 | 0 | 0 | |
| Ramona Bachmann | Yes | 0 | 87 | 87 | 0 | 0 | 1 | 1 | |
| Sophie Schmidt | Yes | 0 | 75 | 75 | 0 | 0 | 0 | 0 | |
| Diana Ordóñez | Yes | 0 | 63 | 63 | 0 | 0 | 2 | 0 | |
| Cece Delzer | Yes | 0 | 62 | 62 | 0 | 0 | 0 | 0 | |
| Amanda West | No | 62 | 43 | 0 | 0 | 1 | 1 | ||
| Michelle Alozie | No | 63 | 42 | 0 | 0 | 1 | 1 | ||
| Sophie Hirst | No | 75 | 30 | 0 | 0 | 2 | 0 | ||
| Andressa Alves | No | 87 | 18 | 0 | 0 | 0 | 0 | ||
| Belle Briede | No | 87 | 18 | 0 | 0 | 0 | 0 |
Shot records
Houston Dash 0.58 xG°
| 4 | Paige Nielsen | 0.10 | Miss |
|---|---|---|---|
| 16 | Sarah Puntigam | 0.03 | Attempt Saved |
| 16 | Sarah Puntigam | 0.07 | Attempt Saved |
| 17 | Diana Ordóñez | 0.07 | Miss |
| 32 | Avery Patterson | 0.03 | Miss |
| 45 | Diana Ordóñez | 0.07 | Post |
| 46 | Avery Patterson | 0.07 | Attempt Saved |
| 46 | Ramona Bachmann | 0.00 | Attempt Saved |
| 71 | Amanda West | 0.00 | Attempt Saved |
| 76 | Sophie Hirst | 0.07 | Attempt Saved |
| 91 | Sophie Hirst | 0.07 | Miss |
| 97 | Michelle Alozie | 0.00 | Attempt Saved |
Portland Thorns 2.9 xG°
| 2 | Sophia Wilson | 0.00 | Attempt Saved |
|---|---|---|---|
| 7 | Janine Sonis | 0.05 | Miss |
| 7 | Olivia Moultrie | 0.07 | Miss |
| 15 | Janine Sonis | 0.21 | Post |
| 15 | Ana Dias | 0.65 | Miss |
| 20 | Ana Dias | 0.10 | Attempt Saved |
| 34 | Janine Sonis | 0.00 | Attempt Saved |
| 38 | Marie Müller | 0.03 | Attempt Saved |
| 39 | Janine Sonis | 0.00 | Attempt Saved |
| 39 | Ana Dias | 0.72 | Attempt Saved |
| 46 | Olivia Moultrie | 0.00 | Attempt Saved |
| 48 | Ana Dias | 0.07 | Attempt Saved |
| 48 | Ana Dias | 0.11 | Attempt Saved |
| 55 | Ana Dias | 0.54 | Goal |
| 57 | Olivia Moultrie | 0.10 | Attempt Saved |
| 67 | Olivia Moultrie | 0.15 | Goal |
| 72 | Sophia Wilson | 0.07 | Attempt Saved |
| 73 | Payton Linnehan | 0.00 | Attempt Saved |
| 79 | Kelli Hubly | 0.03 | Attempt Saved |
| 86 | Sophia Wilson | 0.00 | Attempt Saved |
| 96 | Payton Linnehan | 0.00 | Attempt Saved |
| 96 | Marissa Sheva | 0.00 | Attempt Saved |
Goals and assists
- 1 GOlivia Moultriescorer
- 1 GAna Diasscorer
- 1 AHina Sugitaassist
- 1 AJanine Sonisassist
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 5 | North Carolina Courage | 26 | 39 |
| 6 | Portland Thorns | 26 | 34 |
| 7 | Bay FC | 26 | 34 |
| 8 | Chicago Stars | 26 | 32 |
| 9 | Racing Louisville | 26 | 28 |
| 10 | Angel City | 26 | 27 |
| 11 | San Diego Wave | 26 | 25 |
| 12 | Utah Royals | 26 | 25 |
| 13 | Seattle Reign | 26 | 23 |
| 14 | Houston Dash | 26 | 20 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2024-05-18-hou-vs-por",
"date": "2024-05-18",
"season": 2024,
"competition": "NWSL regular season",
"matchweek": 10,
"home": "Houston Dash",
"away": "Portland Thorns",
"home_score": 0,
"away_score": 2,
"venue": "Shell Energy Stadium",
"release": "2026-09-02"
}The record
Houston Dash 0–2 Portland Thorns
NWSL regular season · Matchweek 10 · May 18, 2024
- Venue
- Shell Energy Stadium
- Season
- 2024
- Competition
- NWSL regular season
- Record release
- 2026-09-02