Portland Thorns 1–1 Houston Dash · April 15, 2023
Final · Matchweek 3 · NWSL regular seasonApril 15, 2023
Crystal Dunn ⚽
María Sánchez ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelPortland Thorns · Houston Dash
22
14
5
6
1
1
shots → on target → goals
Control
519 passes · 73.2%′450 · 68.7%′
33 interceptions22
11 clearances22
Who was on the pitch
Portland Thorns
— off the bench
0′101′
Houston Dash
— off the bench
0′101′
Player statistics
| Bella Bixby | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kelli Hubly | Yes | 0 | 101 | 0 | 0 | 2 | 1 | ||
| Morgan Weaver | Yes | 0 | 101 | 0 | 0 | 5 | 0 | ||
| Meghan Klingenberg | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Sam Coffey | Yes | 0 | 101 | 0 | 0 | 1 | 0 | ||
| Becky Sauerbrunn | Yes | 0 | 101 | 0 | 0 | 1 | 0 | ||
| Olivia Moultrie | Yes | 0 | 78 | 78 | 0 | 0 | 3 | 0 | |
| Sophia Wilson | Yes | 0 | 78 | 78 | 0 | 1 | 5 | 3 | |
| Crystal Dunn | Yes | 0 | 63 | 63 | 1 | 0 | 3 | 1 | |
| Michele Vasconcelos | Yes | 0 | 63 | 63 | 0 | 0 | 1 | 0 | |
| Reyna Reyes | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Natalia Kuikka | No | 45 | 56 | 0 | 0 | 0 | 0 | ||
| Rocky Rodríguez | No | 63 | 38 | 0 | 0 | 1 | 0 | ||
| Hina Sugita | No | 63 | 38 | 0 | 0 | 0 | 0 | ||
| Hannah Betfort | No | 78 | 23 | 0 | 0 | 0 | 0 | ||
| Izzy D'Aquila | No | 78 | 23 | 0 | 0 | 0 | 0 | ||
| María Sánchez | Yes | 0 | 101 | 1 | 0 | 3 | 2 | ||
| Jane Campbell | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Marisa DiGrande | Yes | 0 | 101 | 0 | 0 | 1 | 0 | ||
| Caprice Dydasco | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Natalie Jacobs | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Allysha Chapman | Yes | 0 | 101 | 0 | 0 | 1 | 1 | ||
| Ally Prisock | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Ebony Salmon | Yes | 0 | 91 | 91 | 0 | 0 | 5 | 2 | |
| Diana Ordóñez | Yes | 0 | 91 | 91 | 0 | 0 | 3 | 1 | |
| Joelle Anderson | Yes | 0 | 63 | 63 | 0 | 0 | 0 | 0 | |
| Sophie Schmidt | Yes | 0 | 63 | 63 | 0 | 0 | 0 | 0 | |
| Courtney Petersen | No | 63 | 38 | 0 | 0 | 0 | 0 | ||
| Havana Solaun | No | 63 | 38 | 0 | 0 | 1 | 0 | ||
| Cameron Tucker | No | 91 | 10 | 0 | 0 | 0 | 0 | ||
| Michelle Alozie | No | 91 | 10 | 0 | 0 | 0 | 0 |
Shot records
Portland Thorns 3.32 xG°
| 2 | Michele Vasconcelos | 0.11 | Miss |
|---|---|---|---|
| 2 | Olivia Moultrie | 0.62 | Miss |
| 6 | Olivia Moultrie | 0.07 | Attempt Saved |
| 6 | Morgan Weaver | 0.07 | Post |
| 8 | Crystal Dunn | 0.54 | Goal |
| 27 | Sophia Wilson | 0.00 | Attempt Saved |
| 28 | Sam Coffey | 0.03 | Miss |
| 31 | Sophia Wilson | 0.25 | Post |
| 33 | Sophia Wilson | 0.00 | Attempt Saved |
| 33 | Crystal Dunn | 0.16 | Miss |
| 40 | Morgan Weaver | 0.16 | Miss |
| 45 | Crystal Dunn | 0.07 | Attempt Saved |
| 49 | Kelli Hubly | 0.05 | Attempt Saved |
| 49 | Kelli Hubly | 0.00 | Attempt Saved |
| 52 | Sophia Wilson | 0.07 | Miss |
| 64 | Morgan Weaver | 0.07 | Miss |
| 69 | Olivia Moultrie | 0.25 | Attempt Saved |
| 72 | Sophia Wilson | 0.00 | Attempt Saved |
| 84 | Rocky Rodríguez | 0.05 | Miss |
| 88 | Becky Sauerbrunn | 0.10 | Miss |
| 88 | Morgan Weaver | 0.62 | Miss |
| 93 | Morgan Weaver | 0.03 | Miss |
Houston Dash 1.02 xG°
| 21 | Diana Ordóñez | 0.10 | Miss |
|---|---|---|---|
| 22 | Ebony Salmon | 0.00 | Attempt Saved |
| 23 | María Sánchez | 0.25 | Goal |
| 38 | Ebony Salmon | 0.03 | Miss |
| 47 | Ebony Salmon | 0.07 | Attempt Saved |
| 55 | Diana Ordóñez | 0.00 | Attempt Saved |
| 60 | Ebony Salmon | 0.00 | Attempt Saved |
| 61 | Ebony Salmon | 0.25 | Miss |
| 70 | María Sánchez | 0.03 | Attempt Saved |
| 78 | María Sánchez | 0.00 | Attempt Saved |
| 80 | Diana Ordóñez | 0.15 | Attempt Saved |
| 80 | Allysha Chapman | 0.00 | Attempt Saved |
| 81 | Havana Solaun | 0.07 | Attempt Saved |
| 81 | Marisa DiGrande | 0.07 | Miss |
Goals and assists
- 1 GMaría Sánchezscorer
- 1 GCrystal Dunnscorer
- 1 ASophia Wilsonassist
- 101′Bella Bixbymost minutes without a goal contribution
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 1 | San Diego Wave | 22 | 37 |
| 2 | Portland Thorns | 22 | 35 |
| 3 | North Carolina Courage | 22 | 33 |
| 4 | Seattle Reign | 22 | 32 |
| 5 | Angel City | 22 | 31 |
| 6 | Gotham FC | 22 | 31 |
| 7 | Orlando Pride | 22 | 31 |
| 8 | Washington Spirit | 22 | 30 |
| 9 | Racing Louisville | 22 | 27 |
| 10 | Houston Dash | 22 | 26 |
| 11 | Kansas City Current | 22 | 26 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2023-04-15-por-vs-hou",
"date": "2023-04-15",
"season": 2023,
"competition": "NWSL regular season",
"matchweek": 3,
"home": "Portland Thorns",
"away": "Houston Dash",
"home_score": 1,
"away_score": 1,
"venue": "Providence Park",
"release": "2026-09-02"
}The record
Portland Thorns 1–1 Houston Dash
NWSL regular season · Matchweek 3 · Apr 15, 2023
- Venue
- Providence Park
- Season
- 2023
- Competition
- NWSL regular season
- Record release
- 2026-09-02