Chicago Stars 1–2 Houston Dash · April 1, 2023
Final · Matchweek 2 · NWSL regular seasonApril 1, 2023
María Sánchez ⚽ · Natalie Jacobs ⚽ (og) · Diana Ordóñez ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelChicago Stars · Houston Dash
13
8
2
4
1
2
shots → on target → goals
Control
432 passes · 73.1%′434 · 71.7%′
20 interceptions21
23 clearances18
Who was on the pitch
Chicago Stars
— off the bench
0′100′
Houston Dash
— off the bench
0′100′
Player statistics
| Jane Campbell | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Marisa DiGrande | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Caprice Dydasco | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Natalie Jacobs | Yes | 0 | 100 | 0 | 0 | 1 | 0 | ||
| Diana Ordóñez | Yes | 0 | 100 | 1 | 0 | 2 | 2 | ||
| Sophie Schmidt | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Allysha Chapman | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Ally Prisock | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| María Sánchez | Yes | 0 | 83 | 83 | 1 | 0 | 1 | 1 | |
| Joelle Anderson | Yes | 0 | 71 | 71 | 0 | 0 | 2 | 0 | |
| Ebony Salmon | Yes | 0 | 61 | 61 | 0 | 1 | 2 | 1 | |
| Ryan Gareis | No | 61 | 39 | 0 | 0 | 0 | 0 | ||
| Havana Solaun | No | 71 | 29 | 0 | 0 | 0 | 0 | ||
| Cameron Tucker | No | 83 | 17 | 0 | 0 | 0 | 0 | ||
| Tatumn Milazzo | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Casey Krueger | Yes | 0 | 100 | 0 | 0 | 3 | 0 | ||
| Tierna Davidson | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Cari Roccaro | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Alyssa Naeher | Yes | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Arin Wright | Yes | 0 | 100 | 0 | 0 | 1 | 0 | ||
| Yuki Nagasato | Yes | 0 | 100 | 0 | 0 | 1 | 0 | ||
| Mallory Swanson | Yes | 0 | 100 | 0 | 0 | 4 | 2 | ||
| Ella Stevens | Yes | 0 | 65 | 65 | 0 | 0 | 0 | 0 | |
| Penelope Hocking | Yes | 0 | 65 | 65 | 0 | 0 | 1 | 0 | |
| Jenna Bike | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Bianca St-Georges | No | 45 | 55 | 0 | 0 | 1 | 0 | ||
| Cheyna Matthews | No | 65 | 35 | 0 | 0 | 0 | 0 | ||
| Ava Cook | No | 65 | 35 | 0 | 0 | 2 | 0 |
Shot records
Chicago Stars 1 xG°
| 19 | Mallory Swanson | 0.07 | Miss |
|---|---|---|---|
| 20 | Mallory Swanson | 0.00 | Attempt Saved |
| 21 | Arin Wright | 0.07 | Miss |
| 28 | Mallory Swanson | 0.07 | Attempt Saved |
| 45 | Penelope Hocking | 0.10 | Miss |
| 67 | Mallory Swanson | 0.00 | Attempt Saved |
| 67 | Bianca St-Georges | 0.07 | Attempt Saved |
| 71 | Ava Cook | 0.31 | Miss |
| 74 | Ava Cook | 0.03 | Attempt Saved |
| 75 | Casey Krueger | 0.03 | Miss |
| 75 | Casey Krueger | 0.07 | Attempt Saved |
| 88 | Casey Krueger | 0.03 | Attempt Saved |
| 88 | Yuki Nagasato | 0.15 | Miss |
Houston Dash 1.85 xG°
| 2 | Diana Ordóñez | 0.00 | Attempt Saved |
|---|---|---|---|
| 3 | María Sánchez | 0.65 | Goal |
| 13 | Ebony Salmon | 0.00 | Attempt Saved |
| 35 | Joelle Anderson | 0.07 | Miss |
| 38 | Natalie Jacobs | 0.03 | Miss |
| 38 | Ebony Salmon | 0.03 | Miss |
| 59 | Diana Ordóñez | 1.00 | Goal |
| 60 | Joelle Anderson | 0.07 | Miss |
Goals and assists
- 1 GDiana Ordóñezscorer
- 1 GMaría Sánchezscorer
- 1 AEbony Salmonassist
- 100′Jane Campbellmost minutes without a goal contribution
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 8 | Washington Spirit | 22 | 30 |
| 9 | Racing Louisville | 22 | 27 |
| 10 | Houston Dash | 22 | 26 |
| 11 | Kansas City Current | 22 | 26 |
| 12 | Chicago Stars | 22 | 24 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2023-04-01-chi-vs-hou",
"date": "2023-04-01",
"season": 2023,
"competition": "NWSL regular season",
"matchweek": 2,
"home": "Chicago Stars",
"away": "Houston Dash",
"home_score": 1,
"away_score": 2,
"venue": "SeatGeek Stadium",
"release": "2026-09-02"
}The record
Chicago Stars 1–2 Houston Dash
NWSL regular season · Matchweek 2 · Apr 1, 2023
- Venue
- SeatGeek Stadium
- Season
- 2023
- Competition
- NWSL regular season
- Record release
- 2026-09-02