Portland Thorns 0–0 Gotham FC · July 11, 2021
Final · NWSL regular seasonJuly 11, 2021
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelPortland Thorns · Gotham FC
22
11
4
2
0
0
shots → on target → goals
Control
444 passes · 73.4%′484 · 73.3%′
26 interceptions27
15 clearances24
Who was on the pitch
Portland Thorns
— off the bench
0′97′
Gotham FC
— off the bench
0′97′
Player statistics
| Bella Bixby | Yes | 0 | 97 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kelli Hubly | Yes | 0 | 97 | 0 | 0 | 2 | 1 | ||
| Emily Menges | Yes | 0 | 97 | 0 | 0 | 0 | 0 | ||
| Rocky Rodríguez | Yes | 0 | 97 | 0 | 0 | 5 | 0 | ||
| Morgan Weaver | Yes | 0 | 97 | 0 | 0 | 5 | 1 | ||
| Natalia Kuikka | Yes | 0 | 97 | 0 | 0 | 2 | 0 | ||
| Angela Salem | Yes | 0 | 82 | 82 | 0 | 0 | 0 | 0 | |
| Meghan Klingenberg | Yes | 0 | 82 | 82 | 0 | 0 | 2 | 1 | |
| Marissa Everett | Yes | 0 | 67 | 67 | 0 | 0 | 2 | 0 | |
| Simone Charley | Yes | 0 | 55 | 55 | 0 | 0 | 1 | 1 | |
| Celeste Anais Boureille | Yes | 0 | 55 | 55 | 0 | 0 | 1 | 0 | |
| Yazmeen Ryan | No | 55 | 42 | 0 | 0 | 0 | 0 | ||
| Sophia Wilson | No | 55 | 42 | 0 | 0 | 2 | 0 | ||
| Olivia Moultrie | No | 67 | 30 | 0 | 0 | 0 | 0 | ||
| Madison Pogarch | No | 82 | 15 | 0 | 0 | 0 | 0 | ||
| Christen Westphal | No | 82 | 15 | 0 | 0 | 0 | 0 | ||
| Imani Dorsey | Yes | 0 | 97 | 0 | 0 | 1 | 1 | ||
| Ifeoma Onumonu | Yes | 0 | 97 | 0 | 0 | 2 | 0 | ||
| Midge Purce | Yes | 0 | 97 | 0 | 0 | 2 | 0 | ||
| Gina Loren Lewandowski | Yes | 0 | 97 | 0 | 0 | 1 | 1 | ||
| Estelle Johnson | Yes | 0 | 97 | 0 | 0 | 0 | 0 | ||
| DiDi Haracic | Yes | 0 | 97 | 0 | 0 | 0 | 0 | ||
| Allie Long | Yes | 0 | 97 | 0 | 0 | 1 | 0 | ||
| Lee So-Dam | Yes | 0 | 70 | 70 | 0 | 0 | 2 | 0 | |
| Nahomi Kawasumi | Yes | 0 | 70 | 70 | 0 | 0 | 1 | 0 | |
| McCall Zerboni | Yes | 0 | 54 | 54 | 0 | 0 | 1 | 0 | |
| Sabrina Flores | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Caprice Dydasco | No | 45 | 52 | 0 | 0 | 0 | 0 | ||
| Jennifer Cudjoe | No | 54 | 43 | 0 | 0 | 0 | 0 | ||
| Gaëtane Iza Laure Thiney | No | 70 | 27 | 0 | 0 | 0 | 0 | ||
| Elizabeth Eddy | No | 70 | 27 | 0 | 0 | 0 | 0 |
Shot records
Portland Thorns 1.61 xG°
| 12 | Meghan Klingenberg | 0.00 | Attempt Saved |
|---|---|---|---|
| 13 | Rocky Rodríguez | 0.05 | Miss |
| 14 | Kelli Hubly | 0.00 | Attempt Saved |
| 16 | Marissa Everett | 0.03 | Attempt Saved |
| 17 | Celeste Anais Boureille | 0.10 | Attempt Saved |
| 26 | Morgan Weaver | 0.62 | Attempt Saved |
| 29 | Meghan Klingenberg | 0.03 | Attempt Saved |
| 30 | Rocky Rodríguez | 0.03 | Attempt Saved |
| 33 | Rocky Rodríguez | 0.05 | Miss |
| 35 | Morgan Weaver | 0.21 | Miss |
| 45 | Marissa Everett | 0.07 | Attempt Saved |
| 46 | Natalia Kuikka | 0.03 | Miss |
| 47 | Natalia Kuikka | 0.07 | Attempt Saved |
| 50 | Morgan Weaver | 0.07 | Post |
| 52 | Simone Charley | 0.00 | Attempt Saved |
| 53 | Kelli Hubly | 0.07 | Attempt Saved |
| 57 | Sophia Wilson | 0.03 | Miss |
| 62 | Morgan Weaver | 0.03 | Miss |
| 66 | Sophia Wilson | 0.05 | Attempt Saved |
| 69 | Morgan Weaver | 0.00 | Attempt Saved |
| 69 | Rocky Rodríguez | 0.07 | Miss |
| 90 | Rocky Rodríguez | 0.00 | Miss |
Gotham FC 0.61 xG°
| 2 | Gina Loren Lewandowski | 0.00 | Attempt Saved |
|---|---|---|---|
| 18 | Midge Purce | 0.03 | Attempt Saved |
| 20 | Nahomi Kawasumi | 0.07 | Attempt Saved |
| 20 | Lee So-Dam | 0.07 | Miss |
| 41 | McCall Zerboni | 0.03 | Miss |
| 45 | Allie Long | 0.03 | Attempt Saved |
| 58 | Lee So-Dam | 0.03 | Miss |
| 71 | Imani Dorsey | 0.00 | Attempt Saved |
| 74 | Midge Purce | 0.03 | Miss |
| 80 | Ifeoma Onumonu | 0.07 | Attempt Saved |
| 80 | Ifeoma Onumonu | 0.25 | Post |
Goals and assists
- 97′Bella Bixbymost minutes without a goal contribution
- 97′Kelli Hublymost minutes without a goal contribution
- 97′Emily Mengesmost minutes without a goal contribution
- 97′Rocky Rodríguezmost minutes without a goal contribution
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 1 | Portland Thorns | 23 | 41 |
| 2 | Seattle Reign | 23 | 39 |
| 3 | Washington Spirit | 22 | 39 |
| 4 | Chicago Stars | 24 | 38 |
| 5 | Gotham FC | 24 | 35 |
| 6 | North Carolina Courage | 24 | 33 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2021-07-11-por-vs-gfc",
"date": "2021-07-11",
"season": 2021,
"competition": "NWSL regular season",
"matchweek": null,
"home": "Portland Thorns",
"away": "Gotham FC",
"home_score": 0,
"away_score": 0,
"venue": "Providence Park",
"release": "2026-09-02"
}The record
Portland Thorns 0–0 Gotham FC
NWSL regular season · Jul 11, 2021
- Venue
- Providence Park
- Season
- 2021
- Competition
- NWSL regular season
- Record release
- 2026-09-02