Research
Points, prices, availability and fixtures for your next squad decision.
Players to compare
Top scorers · Matchweek 21
| Player | Club | Price | MW21 |
|---|---|---|---|
| SEA · DEF | $8.65M | 18 | |
| SD · DEF | $4.80M | 13 | |
| SEA · DEF | $4.20M | 12 | |
| SEA · DEF | $8.25M | 11 | |
| SEA · DEF | $4.40M | 11 |
Last completed matchweek. Recorded points, not a forecast.
Most selected by position
Not enough published data for this board yet.
Most-owned players by position.
Low-owned scorers
| Player | Club | Price | Season |
|---|---|---|---|
| NC · MID | $12.95M | 324 | |
| ORL · FWD | $14.85M | 250 | |
| POR · FWD | $14.45M | 227 | |
| POR · FWD | $14.10M | 216 | |
| GFC · GK | $6.75M | 215 | |
| POR · MID | $12.95M | 215 |
Available players with points, owned by 10% or fewer.
Team of the weekMatchweek 22
Player market →Matchweek rating · 904 combined minutes. Prices and ownership reflect the current market.
Price movers306 re-priced
Player market →Rising
| Player | Pos | Now | Δ | Own. |
|---|---|---|---|---|
| DEN · GK | $6.35M | ▲ 0.20 | — | |
| SEA · MID | $5.65M | ▲ 0.20 | — | |
| BAY · DEF | $4.90M | ▲ 0.20 | — | |
| LA · GK | $5.80M | ▲ 0.20 | — | |
| BOS · GK | $5.65M | ▲ 0.20 | — | |
| LOU · DEF | $4.80M | ▲ 0.20 | — |
Falling
| Player | Pos | Now | Δ | Own. |
|---|---|---|---|---|
| BOS · MID | $5.50M | ▼ 0.15 | — | |
| BAY · DEF | $6.00M | ▼ 0.15 | — | |
| BOS · FWD | $11.95M | ▼ 0.10 | — | |
| NC · MID | $12.95M | ▼ 0.10 | — | |
| ORL · FWD | $14.85M | ▼ 0.10 | — | |
| UTA · FWD | $14.45M | ▼ 0.10 | — |
Upcoming fixturesNext 5
Scores →| Club | Next | +1 | +2 | +3 | +4 | Home |
|---|---|---|---|---|---|---|
| Angel City | at UTASep 20 | at WASSep 26 | at GFCOct 4 | at DENOct 18 | vs BAYOct 25 | 1/5 |
| Bay | vs LOUSep 20 | vs ORLSep 27 | at KCOct 3 | vs POROct 18 | at LAOct 25 | 3/5 |
| Boston Legacy | vs HOUSep 20 | at SEASep 26 | at POROct 4 | vs LOUOct 17 | at SDOct 25 | 2/5 |
| Chicago Stars | vs WASSep 20 | at GFCSep 26 | vs DENOct 4 | vs SEAOct 18 | vs HOUOct 24 | 4/5 |
| Denver Summit | vs SEASep 20 | at KCSep 26 | at CHIOct 4 | vs LAOct 18 | vs LOUOct 24 | 3/5 |
| Gotham FC | at NCSep 19 | vs CHISep 26 | vs LAOct 4 | at WASOct 17 | at ORLOct 25 | 2/5 |
| Houston Dash | at BOSSep 20 | at PORSep 27 | vs WASOct 4 | vs ORLOct 18 | at CHIOct 24 | 2/5 |
| Kansas City Current | at SDSep 19 | vs DENSep 26 | vs BAYOct 3 | at UTAOct 17 | vs WASOct 25 | 3/5 |
| North Carolina Courage | vs GFCSep 19 | at UTASep 27 | at SEAOct 3 | vs SDOct 17 | at POROct 24 | 2/5 |
| Orlando Pride | vs PORSep 19 | at BAYSep 27 | vs SDOct 3 | at HOUOct 18 | vs GFCOct 25 | 3/5 |
| Portland Thorns | at ORLSep 19 | vs HOUSep 27 | vs BOSOct 4 | at BAYOct 18 | vs NCOct 24 | 3/5 |
| Racing Louisville | at BAYSep 20 | vs SDSep 25 | vs UTAOct 3 | at BOSOct 17 | at DENOct 24 | 2/5 |
| San Diego Wave | vs KCSep 19 | at LOUSep 25 | at ORLOct 3 | at NCOct 17 | vs BOSOct 25 | 2/5 |
| Seattle Reign | at DENSep 20 | vs BOSSep 26 | vs NCOct 3 | at CHIOct 18 | at UTAOct 24 | 2/5 |
| Utah Royals | vs LASep 20 | vs NCSep 27 | at LOUOct 3 | vs KCOct 17 | vs SEAOct 24 | 4/5 |
| Washington Spirit | at CHISep 20 | vs LASep 26 | at HOUOct 4 | vs GFCOct 17 | at KCOct 25 | 2/5 |
This matchweek2026 Matchweek 22
| Club | Fixtures | This week | Locks |
|---|---|---|---|
| Angel City | 2 | vs SEA · 3–1 FT · at UTA · Sun 7:00 PM | Locked |
| Bay | 2 | at DEN · 2–2 FT · vs LOU · Sun 7:00 PM | Locked |
| Denver Summit | 2 | vs BAY · 2–2 FT · vs SEA · Sat 8:45 PM | Locked |
| Seattle Reign | 2 | at LA · 1–3 FT · at DEN · Sat 8:45 PM | Locked |
| Boston Legacy | 1 | vs HOU · Sun 2:00 PM | Sun 2:00 PM |
| Chicago Stars | 1 | vs WAS · Sun 5:00 PM | Sun 5:00 PM |
| Gotham FC | 1 | at NC · Sat 6:30 PM | Sat 6:30 PM |
| Houston Dash | 1 | at BOS · Sun 2:00 PM | Sun 2:00 PM |
| Kansas City Current | 1 | at SD · Fri 10:00 PM | Fri 10:00 PM |
| North Carolina Courage | 1 | vs GFC · Sat 6:30 PM | Sat 6:30 PM |
| Orlando Pride | 1 | vs POR · Sat 4:00 PM | Sat 4:00 PM |
| Portland Thorns | 1 | at ORL · Sat 4:00 PM | Sat 4:00 PM |
| Racing Louisville | 1 | at BAY · Sun 7:00 PM | Sun 7:00 PM |
| San Diego Wave | 1 | vs KC · Fri 10:00 PM | Fri 10:00 PM |
| Utah Royals | 1 | vs LA · Sun 7:00 PM | Sun 7:00 PM |
| Washington Spirit | 1 | at CHI · Sun 5:00 PM | Sun 5:00 PM |
Scout casespublic · 6 cases
Ashley Sanchez
NC · MID · 7.84 pts
Ashley Sanchez is a top projected option for MW22 at 7.84 points.
Barbra Banda
ORL · FWD · 6.01 pts
Barbra Banda is a top projected option for MW22 at 6.01 points.
Trinity Rodman
WAS · FWD · 5.72 pts
Trinity Rodman is a top projected option for MW22 at 5.72 points.
Shelby Hogan
GFC · GK · 5.51 pts
Shelby Hogan is a top projected option for MW22 at 5.51 points.
Stars
| Player | Case | Price | Season | Action |
|---|---|---|---|---|
| Ashley Sanchez | — | $12.95M | 324 | Complete team setup |
| Barbra Banda | — | $14.85M | 250 | Complete team setup |
| Pietra Tordin | — | $14.45M | 227 | Complete team setup |
Value
| Player | Case | Price | Season | Action |
|---|---|---|---|---|
| Angelina Anderson | 33.1 pts per $M at $5.80M | $5.80M | 192 | Complete team setup |
| Sandy MacIver | 32.4 pts per $M at $6.45M | $6.45M | 209 | Complete team setup |
| Jordan Silkowitz | 31.9 pts per $M at $5.70M | $5.70M | 182 | Complete team setup |
Evidence notesAdvanced player-match metrics are not available in the app-serving tables yet.
Availability
| Player | Status | Own. | Price | Season |
|---|---|---|---|---|
| injured | — | $13.40M | 204 | |
| loaned | — | $6.45M | 175 | |
| departed — Signing Signing Manaka Matsukubo (M) Signed by transfer from North Carolina (NC) to Chelsea FC of the English WSL for an undisclosed transfer fee | — | $13.25M | 173 | |
| unavailable | — | $10.80M | 120 | |
| injured | — | $10.15M | 112 | |
| departed — Signing Signing Marie-Yasmine Alidou (F) Signed by transfer from Portland (POR) to Montreal Roses of the Canadian Northern Super League for an undisclosed fee | — | $7.70M | 75 | |
| departed — Signing Signing Janni Thomsen (M) Signed by transfer from Utah (UTA) to London City Lionesses of the English WSL for an undisclosed fee | — | $6.60M | 67 | |
| departed — Retired from professional soccer | — | $4.90M | 63 | |
| unavailable | — | $4.95M | 58 | |
| unavailable | — | $4.95M | 57 |
Squad proposal
Get one proposed move based on your squad, the market and this matchweek. Review the players and cost before accepting.