Brief
Players / Mimmi Larsson
Forward
Mimmi Larsson
Sweden · Age 32 · 168 cm
Season at a glance · 2023
All stats →20 appearances · 587 minutes
2023 · published season totals · Kansas City Current listed in season record · data through Sep 1, 2026
- Appearances
- 20
- Starts
- 5
- Minutes
- 587
- Goals
- 2
- Assists
- 2
- Shots
- 11
Latest appearance · 2023
See her game
Striker
Kansas City Current
Playing style →Where does she move before the pass arrives?
Similar players →Recent playing time · 2023
All matches →0 starts in 5 recorded appearances. Latest: 12 minutes against Gotham on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2023
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 2 | 0.31 |
| Assists | 2 | 0.31 |
| Shots | 11 | 1.69 |
| Shots on target | 4 | 0.61 |
| Key passes | 10 | 1.53 |
| Passes completed | 105 | 16.1 |
| Tackles won | 3 | 0.46 |
| Interceptions | 6 | 0.92 |
| Clearances | 3 | 0.46 |
Advanced metrics · 2023
- 2.08
- 0.6
- 0.77
Compare and explore
Matches · 2023
| Date / opponent | Result | Played | Min | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Oct 15, 2023 · Gotham (A) | D 2–2 | Sub | 12 | 0 | 0 | 0 |
| Oct 8, 2023 · Stars (H) | W 6–3 | Sub | 20 | 1 | 0 | 2 |
| Sep 17, 2023 · Wave (A) | W 2–1 | Sub | 11 | 0 | 0 | 0 |
| Sep 2, 2023 · Angel City (H) | L 0–1 | Sub | 14 | 0 | 0 | 1 |
| Aug 27, 2023 · Dash (A) | D 1–1 | Sub | 34 | 0 | 0 | 0 |
| Aug 19, 2023 · Reign (H) | W 1–0 | Sub | 31 | 0 | 0 | 0 |
| Jul 8, 2023 · Racing (A) | L 1–2 | Sub | 61 | 0 | 0 | 0 |
| Jun 24, 2023 · Pride (A) | W 2–1 | Sub | 44 | 0 | 0 | 0 |
| Jun 18, 2023 · Spirit (H) | L 2–3 | Sub | 56 | 0 | 0 | 1 |
| Jun 11, 2023 · Reign (A) | L 1–2 | Sub | 31 | 0 | 1 | 0 |
| Jun 4, 2023 · Courage (H) | W 1–0 | Sub | 13 | 0 | 0 | 0 |
| May 27, 2023 · Dash (H) | L 0–2 | Start | 61 | 0 | 0 | 2 |
| May 21, 2023 · Racing (H) | L 0–2 | Start | 62 | 0 | 0 | 4 |
| May 14, 2023 · Wave (H) | L 0–2 | Start | 45 | 0 | 0 | 1 |
| May 8, 2023 · Angel City (A) | L 2–3 | Sub | 54 | 0 | 0 | 0 |
| Apr 30, 2023 · Gotham (H) | W 2–0 | Start | 45 | 0 | 0 | 2 |
| Apr 23, 2023 · Pride (H) | W 2–0 | Sub | 22 | 0 | 0 | 0 |
| Apr 16, 2023 · Stars (A) | L 2–4 | Sub | 40 | 1 | 1 | 1 |
| Apr 1, 2023 · Thorns (H) | L 1–4 | Sub | 26 | 0 | 0 | 0 |
| Mar 25, 2023 · Courage (A) | L 0–1 | Start | 74 | 0 | 0 | 1 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2023 · Kansas City Current | 20 | 5 | 587 | 2 | 2 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Player details
Mimmi Larsson
Forward
- Nationality
- Sweden
- Born
- 1994-04-09
- Height
- 168 cm
- Recorded seasons
- 1
- NWSL coverage
- 2023–2023
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →