Players / Adrianna Franch
Goalkeeper
Adrianna Franch
USA · Age 35 · 175 cm
Season at a glance · 2017
All stats →24 appearances · 2,278 minutes
2017 · published season totals · Portland Thorns listed in season record · data through Sep 1, 2026
- Appearances
- 24
- Starts
- 24
- Minutes
- 2,278
- Saves
- Not available
- Clean sheets
- Not available
- Goals conceded
- Not available
Latest appearance · 2017
See her game
Goalkeeper
Portland Thorns
Playing style →How does she offer an option when her team has the ball?
Similar players →Recent playing time · 2017
All matches →5 starts in 5 recorded appearances. Latest: 93 minutes against Stars on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2017
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Saves | — | — |
| Goals conceded | — | — |
| Clean sheets | — | — |
| Penalties saved | — | — |
Advanced metrics · 2017
Compare and explore
Matches · 2017
| Date / opponent | Result | Played | Min |
|---|---|---|---|
| Sep 30, 2017 · Stars (H) | W 3–1 | Start | 93 |
| Sep 23, 2017 · Pride (A) | D 0–0 | Start | 95 |
| Sep 10, 2017 · Breakers (A) | W 1–0 | Start | 93 |
| Sep 2, 2017 · Spirit (H) | W 4–0 | Start | 98 |
| Aug 26, 2017 · Reign (A) | W 2–1 | Start | 96 |
| Aug 20, 2017 · Dash (H) | W 2–0 | Start | 93 |
| Aug 17, 2017 · FCKC (A) | L 1–2 | Start | 93 |
| Aug 13, 2017 · Stars (A) | W 3–2 | Start | 95 |
| Aug 5, 2017 · Dash (H) | W 2–1 | Start | 98 |
| Jul 23, 2017 · Spirit (H) | W 2–1 | Start | 94 |
| Jul 15, 2017 · Courage (H) | W 1–0 | Start | 95 |
| Jul 9, 2017 · Dash (A) | D 1–1 | Start | 96 |
| Jul 2, 2017 · Reign (A) | L 0–2 | Start | 94 |
| Jun 29, 2017 · FCKC (H) | W 3–0 | Start | 94 |
| Jun 24, 2017 · Spirit (A) | L 0–1 | Start | 96 |
| Jun 18, 2017 · Gotham (H) | L 1–3 | Start | 97 |
| Jun 3, 2017 · Gotham (A) | W 2–0 | Start | 95 |
| May 28, 2017 · Breakers (H) | W 2–0 | Start | 95 |
| May 19, 2017 · Breakers (A) | D 2–2 | Start | 95 |
| May 13, 2017 · FCKC (A) | D 0–0 | Start | 96 |
| May 7, 2017 · Reign (H) | D 2–2 | Start | 94 |
| Apr 29, 2017 · Stars (H) | W 1–0 | Start | 93 |
| Apr 22, 2017 · Courage (A) | L 0–1 | Start | 94 |
| Apr 15, 2017 · Pride (H) | W 2–0 | Start | 96 |
Season record
| Season / listed club | Apps | Starts | Minutes | Saves | Clean sheets |
|---|---|---|---|---|---|
| 2024 · Kansas City Current | 17 | 17 | 1530 | 47 | 4 |
| 2023 · Kansas City Current | 12 | 12 | 1080 | 42 | 1 |
| 2022 · Kansas City Current | 23 | 23 | 2070 | 82 | 6 |
| 2021 · Portland Thorns | 15 | 15 | 1350 | 36 | 7 |
| 2019 · Portland Thorns | 14 | 14 | 1348 | — | — |
| 2018 · Portland Thorns | 14 | 14 | 1344 | — | — |
| 2017 · Portland Thorns | 24 | 24 | 2278 | — | — |
| 2016 · Portland Thorns | 6 | 6 | 564 | — | — |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Player details
Adrianna Franch
Goalkeeper
- Nationality
- USA
- Born
- 1990-11-12
- Height
- 175 cm
- Recorded seasons
- 8
- NWSL coverage
- 2016–2024
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →