Washington Spirit 1–2 Gotham FC · September 5, 2020
Final · NWSL Fall SeriesSeptember 5, 2020
Paige Nielsen ⚽
Ifeoma Onumonu ⚽ · Midge Purce ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelWashington Spirit · Gotham FC
10
15
4
6
1
2
shots → on target → goals
Control
534 passes · 83.1%′544 · 84.6%′
24 interceptions18
15 clearances13
Who was on the pitch
Washington Spirit
— off the bench
0′99′
Gotham FC
— off the bench
0′99′
Player statistics
| Imani Dorsey | Yes | 0 | 99 | 0 | 0 | 1 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ifeoma Onumonu | Yes | 0 | 99 | 1 | 0 | 2 | 2 | ||
| Paige Cronin | Yes | 0 | 99 | 0 | 0 | 1 | 1 | ||
| Kailen Sheridan | Yes | 0 | 99 | 0 | 0 | 0 | 0 | ||
| Midge Purce | Yes | 0 | 99 | 1 | 0 | 4 | 2 | ||
| Sabrina Flores | Yes | 0 | 99 | 0 | 0 | 0 | 0 | ||
| Gina Loren Lewandowski | Yes | 0 | 99 | 0 | 0 | 1 | 0 | ||
| Sarah Woldmoe | Yes | 0 | 99 | 0 | 0 | 1 | 0 | ||
| Jennifer Cudjoe | Yes | 0 | 69 | 69 | 0 | 0 | 1 | 0 | |
| Domi Richardson | Yes | 0 | 60 | 60 | 0 | 0 | 1 | 0 | |
| Mandy Freeman | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Erica Marie Skroski | No | 45 | 54 | 0 | 0 | 0 | 0 | ||
| Mallory Swanson | No | 60 | 39 | 0 | 1 | 3 | 1 | ||
| Nicole Baxter | No | 69 | 30 | 0 | 0 | 0 | 0 | ||
| Sam Staab | Yes | 0 | 99 | 0 | 0 | 0 | 0 | ||
| Dorian Bailey | Yes | 0 | 99 | 0 | 0 | 1 | 0 | ||
| Natalie Jacobs | Yes | 0 | 99 | 0 | 0 | 0 | 0 | ||
| Paige Nielsen | Yes | 0 | 99 | 1 | 0 | 1 | 1 | ||
| Aubrey Kingsbury | Yes | 0 | 99 | 0 | 0 | 0 | 0 | ||
| Bayley Feist | Yes | 0 | 99 | 0 | 0 | 2 | 1 | ||
| Meggie Dougherty Howard | Yes | 0 | 83 | 83 | 0 | 0 | 1 | 0 | |
| Kumi Yokoyama | Yes | 0 | 79 | 79 | 0 | 0 | 0 | 0 | |
| Ashley Hatch | Yes | 0 | 79 | 79 | 0 | 0 | 2 | 1 | |
| Brooke Tatum Hendrix | Yes | 0 | 58 | 58 | 0 | 0 | 0 | 0 | |
| Ashley Sanchez | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Meghan McCool | No | 45 | 54 | 0 | 0 | 1 | 0 | ||
| Jaye Boissiere | No | 58 | 41 | 0 | 0 | 0 | 0 | ||
| Katie Marie McClure | No | 79 | 20 | 0 | 0 | 2 | 1 | ||
| Averie Collins | No | 79 | 20 | 0 | 0 | 0 | 0 | ||
| Jessie Eleanor Scarpa | No | 83 | 16 | 0 | 0 | 0 | 0 |
Shot records
Washington Spirit 1.19 xG°
| 7 | Bayley Feist | 0.07 | Miss |
|---|---|---|---|
| 28 | Bayley Feist | 0.00 | Attempt Saved |
| 42 | Dorian Bailey | 0.03 | Miss |
| 43 | Ashley Hatch | 0.03 | Miss |
| 49 | Ashley Hatch | 0.00 | Attempt Saved |
| 63 | Meghan McCool | 0.07 | Miss |
| 68 | Meggie Dougherty Howard | 0.03 | Attempt Saved |
| 81 | Katie Marie McClure | 0.00 | Attempt Saved |
| 88 | Paige Nielsen | 0.85 | Goal |
| 95 | Katie Marie McClure | 0.11 | Miss |
Gotham FC 1.84 xG°
| 6 | Ifeoma Onumonu | 0.00 | Attempt Saved |
|---|---|---|---|
| 9 | Domi Richardson | 0.11 | Miss |
| 14 | Midge Purce | 0.00 | Attempt Saved |
| 17 | Ifeoma Onumonu | 0.11 | Goal |
| 20 | Jennifer Cudjoe | 0.07 | Attempt Saved |
| 46 | Midge Purce | 0.11 | Miss |
| 47 | Midge Purce | 0.03 | Post |
| 46 | Imani Dorsey | 0.07 | Miss |
| 57 | Sarah Woldmoe | 0.07 | Miss |
| 75 | Mallory Swanson | 0.00 | Attempt Saved |
| 82 | Mallory Swanson | 0.10 | Attempt Saved |
| 82 | Gina Loren Lewandowski | 0.05 | Miss |
| 90 | Mallory Swanson | 0.40 | Post |
| 91 | Midge Purce | 0.72 | Goal |
| 93 | Paige Cronin | 0.00 | Attempt Saved |
Goals and assists
- 1 GIfeoma Onumonuscorer
- 1 GMidge Purcescorer
- 1 GPaige Nielsenscorer
- 1 AMallory Swansonassist
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2020-09-05-was-vs-gfc",
"date": "2020-09-05",
"season": 2020,
"competition": "NWSL Fall Series",
"matchweek": null,
"home": "Washington Spirit",
"away": "Gotham FC",
"home_score": 1,
"away_score": 2,
"venue": "Segra Field",
"release": "2026-09-02"
}The record
Washington Spirit 1–2 Gotham FC
NWSL Fall Series · Sep 5, 2020
- Venue
- Segra Field
- Season
- 2020
- Competition
- NWSL Fall Series
- Record release
- 2026-09-02