Players / Imani Dorsey
Defender
Imani Dorsey
USA · Age 30 · 170 cm
Season at a glance · 2025
All stats →17 appearances · 644 minutes
2025 · published season totals · Utah Royals listed in season record · data through Sep 1, 2026
- Appearances
- 17
- Starts
- 5
- Minutes
- 644
- Tackles won
- 13
- Interceptions
- 7
- Clearances
- 25
Latest appearance · 2025
See her game
Right back
Utah Royals
Playing style →Left back
Gotham FC
Career →When she steps forward, who covers the space behind her?
Similar players →Recent playing time · 2025
All matches →0 starts in 5 recorded appearances. Latest: 27 minutes against Spirit on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2025
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 0.56 |
| Shots on target | 2 | 0.28 |
| Key passes | 5 | 0.7 |
| Passes completed | 264 | 36.89 |
| Tackles won | 13 | 1.82 |
| Interceptions | 7 | 0.98 |
| Clearances | 25 | 3.49 |
Advanced metrics · 2025
- 0.25
- 0.22
- -0.89
Compare and explore
Matches · 2025
| Date / opponent | Result | Played | Min | Tackles | Int. | Clear. |
|---|---|---|---|---|---|---|
| Nov 2, 2025 · Spirit (H) | W 1–0 | Sub | 27 | 2 | 0 | 0 |
| Oct 5, 2025 · Stars (A) | D 2–2 | Sub | 98 | 1 | 2 | 5 |
| Sep 28, 2025 · Bay FC (A) | W 2–0 | Sub | 18 | 0 | 0 | 0 |
| Sep 20, 2025 · Racing (H) | W 3–2 | Sub | 30 | 0 | 0 | 1 |
| Sep 14, 2025 · Dash (H) | W 2–0 | Sub | 32 | 0 | 0 | 0 |
| Sep 6, 2025 · Courage (A) | D 1–1 | Sub | 42 | 1 | 0 | 0 |
| Aug 23, 2025 · Gotham (A) | D 0–0 | Start | 104 | 0 | 0 | 4 |
| Aug 16, 2025 · Angel City (H) | D 0–0 | Start | 77 | 3 | 0 | 1 |
| Aug 9, 2025 · Current (H) | L 0–1 | Start | 75 | 1 | 0 | 3 |
| Aug 3, 2025 · Pride (A) | D 1–1 | Start | 107 | 3 | 3 | 8 |
| Jun 21, 2025 · Reign (H) | L 1–4 | Sub | 24 | 1 | 0 | 0 |
| Jun 14, 2025 · Gotham (H) | L 0–3 | Sub | 27 | 0 | 0 | 0 |
| May 4, 2025 · Courage (H) | L 0–2 | Sub | 36 | 1 | 0 | 0 |
| Apr 19, 2025 · Stars (H) | W 1–0 | Start | 64 | 0 | 0 | 3 |
| Apr 12, 2025 · Thorns (H) | L 0–1 | Sub | 31 | 2 | 1 | 0 |
| Mar 29, 2025 · Current (A) | L 0–3 | Sub | 15 | 1 | 0 | 0 |
| Mar 23, 2025 · Wave (A) | L 2–3 | Sub | 10 | 0 | 1 | 0 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2025 · Utah Royals | 17 | 5 | 644 | 0 | 0 |
| 2024 · Utah Royals | 2 | 2 | 135 | 0 | 0 |
| 2022 · Gotham FC | 21 | 19 | 1689 | 0 | 1 |
| 2021 · Gotham FC | 16 | 14 | 1270 | 0 | 0 |
| 2019 · Gotham FC | 23 | 23 | 2141 | 2 | 0 |
| 2018 · Gotham FC | 13 | 12 | 1090 | 4 | 1 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Player details
Imani Dorsey
Defender
- Nationality
- USA
- Born
- 1996-03-21
- Height
- 170 cm
- Recorded seasons
- 6
- NWSL coverage
- 2018–2025
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →