Portland Thorns 1–1 Gotham FC · June 28, 2018
Final · NWSL regular seasonJune 28, 2018
Lindsey Heaps ⚽
Carli Lloyd ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
- 44′
- 76′
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelPortland Thorns · Gotham FC
15
13
5
4
1
1
shots → on target → goals
Control
588 passes · 76%′433 · 69.1%′
28 interceptions19
14 clearances41
Who was on the pitch
Portland Thorns
— off the bench
0′93′
Gotham FC
— off the bench
0′93′
Player statistics
| Katherine Reynolds | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Andressinha | Yes | 0 | 93 | 0 | 0 | 3 | 1 | ||
| Adrianna Franch | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Lindsey Heaps | Yes | 0 | 93 | 1 | 0 | 6 | 3 | ||
| Ellie Madison Carpenter | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Ana-Maria Crnogorcevic | Yes | 0 | 93 | 0 | 0 | 3 | 1 | ||
| Celeste Anais Boureille | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Meghan Klingenberg | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Christine Sinclair | Yes | 0 | 93 | 0 | 1 | 2 | 0 | ||
| Mallory Weber | Yes | 0 | 56 | 56 | 0 | 0 | 0 | 0 | |
| Emily Sonnett | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Angela Salem | No | 45 | 48 | 0 | 0 | 1 | 0 | ||
| Hayley Raso | No | 56 | 37 | 0 | 0 | 0 | 0 | ||
| Shea Groom | Yes | 0 | 93 | 0 | 0 | 4 | 2 | ||
| Erica Marie Skroski | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Kailen Sheridan | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Mandy Freeman | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Amanda Frisbie | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Domi Richardson | Yes | 0 | 93 | 0 | 0 | 1 | 0 | ||
| Sarah Woldmoe | Yes | 0 | 93 | 0 | 0 | 0 | 0 | ||
| Carli Lloyd | Yes | 0 | 93 | 1 | 0 | 2 | 1 | ||
| Janine Sonis | Yes | 0 | 89 | 89 | 0 | 0 | 1 | 0 | |
| Imani Dorsey | Yes | 0 | 73 | 73 | 0 | 0 | 2 | 1 | |
| Savannah McCaskill | Yes | 0 | 58 | 58 | 0 | 0 | 2 | 0 | |
| Madison Tiernan | No | 58 | 35 | 0 | 0 | 0 | 0 | ||
| Rocky Rodríguez | No | 73 | 20 | 0 | 0 | 1 | 0 | ||
| Michaela-Batya Bisi Abam | No | 89 | 4 | 0 | 0 | 0 | 0 |
Shot records
Portland Thorns 1.27 xG°
| 5 | Andressinha | 0.05 | Miss |
|---|---|---|---|
| 7 | Andressinha | 0.00 | Attempt Saved |
| 19 | Christine Sinclair | 0.00 | Attempt Saved |
| 20 | Ana-Maria Crnogorcevic | 0.25 | Miss |
| 22 | Andressinha | 0.07 | Miss |
| 25 | Lindsey Heaps | 0.03 | Miss |
| 36 | Lindsey Heaps | 0.00 | Attempt Saved |
| 38 | Lindsey Heaps | 0.00 | Attempt Saved |
| 44 | Christine Sinclair | 0.00 | Miss |
| 44 | Lindsey Heaps | 0.42 | Goal |
| 51 | Ana-Maria Crnogorcevic | 0.00 | Attempt Saved |
| 57 | Lindsey Heaps | 0.10 | Miss |
| 78 | Lindsey Heaps | 0.00 | Attempt Saved |
| 84 | Ana-Maria Crnogorcevic | 0.35 | Miss |
| 88 | Angela Salem | 0.00 | Attempt Saved |
Gotham FC 1.91 xG°
| 10 | Shea Groom | 0.00 | Attempt Saved |
|---|---|---|---|
| 16 | Savannah McCaskill | 0.10 | Miss |
| 31 | Imani Dorsey | 0.03 | Miss |
| 33 | Janine Sonis | 0.00 | Attempt Saved |
| 37 | Imani Dorsey | 0.00 | Attempt Saved |
| 53 | Domi Richardson | 0.03 | Miss |
| 55 | Shea Groom | 0.00 | Attempt Saved |
| 56 | Savannah McCaskill | 0.07 | Miss |
| 76 | Carli Lloyd | 0.97 | Goal |
| 80 | Carli Lloyd | 0.03 | Miss |
| 80 | Shea Groom | 0.65 | Miss |
| 86 | Shea Groom | 0.00 | Attempt Saved |
| 86 | Rocky Rodríguez | 0.03 | Miss |
Goals and assists
- 1 GLindsey Heapsscorer
- 1 GCarli Lloydscorer
- 1 AChristine Sinclairassist
- 93′Katherine Reynoldsmost minutes without a goal contribution
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 1 | North Carolina Courage | 24 | 57 |
| 2 | Portland Thorns | 24 | 42 |
| 3 | Seattle Reign | 24 | 41 |
| 4 | Chicago Stars | 24 | 37 |
| 5 | Utah Royals | 24 | 35 |
| 6 | Houston Dash | 24 | 32 |
| 7 | Orlando Pride | 24 | 30 |
| 8 | Washington Spirit | 24 | 11 |
| 9 | Gotham FC | 24 | 9 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2018-06-28-por-vs-gfc",
"date": "2018-06-28",
"season": 2018,
"competition": "NWSL regular season",
"matchweek": null,
"home": "Portland Thorns",
"away": "Gotham FC",
"home_score": 1,
"away_score": 1,
"venue": "Providence Park",
"release": "2026-09-02"
}The record
Portland Thorns 1–1 Gotham FC
NWSL regular season · Jun 28, 2018
- Venue
- Providence Park
- Season
- 2018
- Competition
- NWSL regular season
- Record release
- 2026-09-02